This chart ranks African countries by their Gross Domestic Product (GDP) from 1980 to 2023. It provides insights into the economic growth and development of the African continent, highlighting the rapid advancement of some economies and the economic dynamics of the region over the decades.
Gross Domestic Product (GDP) is the total market value of all goods and services produced within a country in a given period. It is a primary indicator of a country's economic performance and health, reflecting the size and health of its economy.
1980
- South Africa : $89B 412M ($89,412,000,000)
- Democratic Republic of the Congo : $68B 605M ($68,605,999,999)
- Algeria : $42B 346M ($42,346,000,000)
- Libya : $40B 190M ($40,190,000,000)
- Ghana : $37B 350M ($37,350,000,000)
- Morocco : $23B 807M ($23,807,000,000)
- Egypt : $23B 523M ($23,523,000,000)
- Ivory Coast : $13B 877M ($13,877,000,000)
- Kenya : $13B 449M ($13,449,000,000)
- Tanzania : $10B 873M ($10,873,000,000)
1990
- South Africa : $126B 27M ($126,027,000,000)
- Egypt : $96B 87M ($96,087,000,000)
- Nigeria : $62B 165M ($62,165,000,000)
- Algeria : $61B 892M ($61,892,000,000)
- Democratic Republic of the Congo : $41B 448M ($41,448,000,000)
- Morocco : $32B 661M ($32,661,000,000)
- Libya : $31B 627M ($31,627,000,000)
- Kenya : $16B 219M ($16,219,000,000)
- Ivory Coast : $14B 923M ($14,923,000,000)
- Ghana : $14B 749M ($14,749,000,000)
2000
- South Africa : $151B 855M ($151,855,000,000)
- Egypt : $104B 752M ($104,752,000,000)
- Nigeria : $67B 824M ($67,824,000,000)
- Algeria : $54B 749M ($54,749,000,000)
- Morocco : $42B 53M ($42,053,000,000)
- Libya : $39B 498M ($39,498,000,000)
- Tunisia : $22B 524M ($22,524,000,000)
- Democratic Republic of the Congo : $19B 77M ($19,077,000,000)
- Kenya : $18B 206M ($18,206,000,000)
- Ivory Coast : $14B 829M ($14,829,000,000)
2010
- South Africa : $417B 315M ($417,315,000,000)
- Nigeria : $369B 62M ($369,062,000,000)
- Egypt : $230B 24M ($230,024,000,000)
- Algeria : $161B 207M ($161,207,000,000)
- Morocco : $100B 881M ($100,881,000,000)
- Angola : $83B 799M ($83,799,000,000)
- Libya : $75B 381M ($75,381,000,000)
- Sudan : $65B 715M ($65,715,999,999)
- Tunisia : $46B 210M ($46,210,000,000)
- Kenya : $45B 406M ($45,406,000,000)
2023
- Nigeria : $506B 601M ($506,601,000,000)
- South Africa : $399B 15M ($399,015,000,000)
- Egypt : $387B 110M ($387,110,000,000)
- Algeria : $206B 7M ($206,007,000,000)
- Ethiopia : $156B 83M ($156,083,000,000)
- Morocco : $138B 781M ($138,781,000,000)
- Kenya : $118B 130M ($118,130,000,000)
- Angola : $117B 877M ($117,877,000,000)
- Tanzania : $85B 421M ($85,421,000,000)
- Ivory Coast : $77B 47M ($77,047,000,000)