This chart ranks the Gross Domestic Product (GDP) of European countries from 1980 to 2023. It provides a comprehensive overview of the economic development in Europe over these decades, highlighting the growth patterns of major economies and the economic fluctuations within the region.
Gross Domestic Product (GDP) is the total market value of all goods and services produced within a country in a specific time period. It is a crucial economic indicator used to measure the economic strength and development level of a country.
1980
- Germany : $853B 705M ($853,705,000,000)
- France : $702B 243M ($702,243,000,000)
- United Kingdom : $604B 850M ($604,850,000,000)
- Italy : $479B 122M ($479,122,000,000)
- Spain : $230B 759M ($230,759,000,000)
- Netherlands : $193B 758M ($193,758,000,000)
- Sweden : $140B 384M ($140,384,000,000)
- Belgium : $123B 478M ($123,478,000,000)
- Switzerland : $122B 466M ($122,466,000,000)
- Austria : $80B 923M ($80,923,000,000)
1990
- Germany : $1T 598B ($1,598,640,000,000)
- France : $1T 272B ($1,272,430,000,000)
- United Kingdom : $1T 198B ($1,198,170,000,000)
- Italy : $1T 162B ($1,162,270,000,000)
- Spain : $535B 652M ($535,652,000,000)
- Netherlands : $321B 405M ($321,405,000,000)
- Switzerland : $265B 911M ($265,911,000,000)
- Sweden : $259B 899M ($259,899,999,999)
- Belgium : $200B 149M ($200,149,000,000)
- Austria : $166B 866M ($166,866,000,000)
2000
- Germany : $1T 948B ($1,948,840,000,000)
- United Kingdom : $1T 669B ($1,669,280,000,000)
- France : $1T 366B ($1,366,240,000,000)
- Italy : $1T 147B ($1,147,180,000,000)
- Spain : $598B 628M ($598,628,000,000)
- Netherlands : $417B 664M ($417,664,000,000)
- Switzerland : $279B 171M ($279,171,000,000)
- Russia : $278B 264M ($278,264,000,000)
- Sweden : $262B 834M ($262,834,000,000)
- Belgium : $236B 897M ($236,897,000,000)
2010
- Germany : $3T 402B ($3,402,440,000,000)
- France : $2T 647B ($2,647,350,000,000)
- United Kingdom : $2T 493B ($2,493,840,000,000)
- Italy : $2T 137B ($2,137,850,000,000)
- Russia : $1T 633B ($1,633,110,000,000)
- Spain : $1T 423B ($1,423,270,000,000)
- Netherlands : $848B 73M ($848,073,000,000)
- Switzerland : $598B 226M ($598,226,000,000)
- Sweden : $495B 813M ($495,813,000,000)
- Belgium : $481B 814M ($481,814,000,000)
2023
- Germany : $4T 308B ($4,308,850,000,000)
- United Kingdom : $3T 158B ($3,158,940,000,000)
- France : $2T 923B ($2,923,490,000,000)
- Italy : $2T 169B ($2,169,750,000,000)
- Russia : $2T 62B ($2,062,650,000,000)
- Spain : $1T 492B ($1,492,430,000,000)
- Netherlands : $1T 80B ($1,080,880,000,000)
- Switzerland : $869B 601M ($869,601,000,000)
- Poland : $748B 887M ($748,887,000,000)
- Belgium : $624B 248M ($624,248,000,000)