This chart displays the European Soccer Association club coefficients from the 1996-97 season to the 2023-24 season. It provides insights into the performance and ranking of European football clubs in UEFA competitions over these years, reflecting their international competitiveness and success in European tournaments.
Club coefficients are a ranking system used by UEFA to measure the performance of clubs in European competitions. These coefficients are calculated based on a club's results in UEFA tournaments over a rolling five-year period, impacting their seeding and group stage placements in subsequent tournaments.
| Rank | Name | Indicator |
|---|---|---|
1 | 90.30 pts | |
2 | 76.86 pts | |
3 | 73.14 pts | |
4 | 71.19 pts | |
5 | 55.70 pts | |
6 | 53.83 pts | |
7 | 48.98 pts | |
8 | 39.20 pts | |
9 | 33.85 pts | |
10 | 32.05 pts | |
11 | 30.40 pts | |
12 | 29.98 pts | |
13 | 27.38 pts | |
14 | 27.20 pts | |
15 | 26.88 pts | |
16 | 26.55 pts | |
17 | 26.13 pts | |
18 | 25.80 pts | |
19 | 24.32 pts | |
20 | 23.02 pts |





