This chart displays the military spending of various countries, showcasing how much each nation allocates to its defense budget. It highlights differences in military expenditure, reflecting national priorities, geopolitical strategies, and security challenges. The chart provides insight into global defense spending patterns and trends.
Military spending refers to the budget allocated by a country for its defense forces and activities. This includes expenditures on personnel, equipment, maintenance, and military operations. It is a key indicator of a nation's defense capabilities and priorities.
1950
- United States : $14B 927M ($14,927,000,000)
- United Kingdom : $2B 603M ($2,603,300,000)
- France : $1B 343M ($1,343,000,000)
- Italy : $501M 300K ($501,300,000)
- Canada : $426M 300K ($426,300,000)
- Netherlands : $237M 100K ($237,100,000)
- Turkey : $213M ($213,000,000)
- Australia : $170M 800K ($170,800,000)
- Belgium : $165M 200K ($165,200,000)
- Spain : $148M 700K ($148,700,000)
1970
- United States : $83B 408M ($83,408,000,000)
- Poland : $8B 525M ($8,525,000,000)
- United Kingdom : $6B 792M ($6,792,100,000)
- Germany : $5B 805M ($5,805,300,000)
- France : $4B 941M ($4,941,100,000)
- Italy : $2B 216M ($2,216,800,000)
- Canada : $1B 889M ($1,889,200,000)
- India : $1B 833M ($1,833,000,000)
- Japan : $1B 575M ($1,575,300,000)
- Romania : $1B 542M ($1,542,000,000)
- Australia : $1B 277M ($1,277,400,000)
1990
- United States : $325B 129M ($325,129,300,000)
- Soviet Union : $219B 114M ($219,114,100,000)
- United Kingdom : $43B 545M ($43,545,100,000)
- Germany : $39B 834M ($39,834,700,000)
- France : $35B 774M ($35,774,400,000)
- Japan : $28B 800M ($28,800,500,000)
- Italy : $20B 734M ($20,734,600,000)
- Iran : $16B 474M ($16,474,400,000)
- Saudi Arabia : $16B 355M ($16,355,500,000)
- Spain : $11B 695M ($11,695,000,000)
- Australia : $6B 704M ($6,704,200,000)
2010
- United States : $738B 5M ($738,005,000,000)
- China : $105B 522M ($105,522,600,000)
- United Kingdom : $63B 979M ($63,979,100,000)
- Russia : $58B 720M ($58,720,200,000)
- Japan : $54B 655M ($54,655,500,000)
- France : $52B 44M ($52,044,100,000)
- India : $46B 90M ($46,090,400,000)
- Saudi Arabia : $45B 244M ($45,244,500,000)
- Germany : $43B 25M ($43,025,900,000)
- Brazil : $34B 2M ($34,002,900,000)
- Australia : $23B 217M ($23,217,700,000)
2022
- United States : $876B 943M ($876,943,200,000)
- China : $291B 958M ($291,958,400,000)
- Russia : $86B 373M ($86,373,100,000)
- India : $81B 363M ($81,363,200,000)
- Saudi Arabia : $75B 13M ($75,013,300,000)
- United Kingdom : $68B 462M ($68,462,600,000)
- Germany : $55B 759M ($55,759,700,000)
- France : $53B 638M ($53,638,700,000)
- South Korea : $46B 365M ($46,365,400,000)
- Japan : $45B 992M ($45,992,100,000)
- Australia : $32B 298M ($32,298,900,000)