This chart displays the Happiness Index rankings of countries in Asia and Oceania from 2005 to 2023. It highlights the levels of happiness and well-being in these regions, reflecting on various factors such as economic stability, social support, and life expectancy.
The Happiness Index is a measure that rates how happy people feel they are, on average, in a particular country. It often factors in elements like income, social support, life expectancy, freedom to make life choices, generosity, and perceptions of corruption.
| Rank | Name | Indicator |
|---|---|---|
1 | 7.47 pts | |
2 | 7.12 pts | |
3 | 7.09 pts | |
4 | 6.59 pts | |
5 | 6.57 pts | |
6 | 6.54 pts | |
7 | 6.46 pts | |
8 | 6.17 pts | |
9 | 6.14 pts | |
10 | 6.13 pts | |
11 | 6.13 pts | |
12 | 6.01 pts | |
13 | 6.01 pts | |
14 | 5.95 pts | |
15 | 5.84 pts | |
16 | 5.84 pts | |
17 | 5.83 pts | |
18 | 5.82 pts | |
19 | 5.76 pts | |
20 | 5.52 pts |





