Starling Marte made their MLB debut in 2012 and appeared in 1,530 games over 14 seasons. They posted a batting average of 0.285, OPS of 0.782, hit 163 HRs, and recorded 39.5 WAR. They rank 541th all-time in HRs and 372th in WAR.
📊 Career Summary
Starling Marte made their MLB debut in 2012 and played in 1,530 games over 14 seasons.
Below are key cumulative stats along with their respective all-time MLB ranks.
| G | 1,530 (MLB Rank: 705) |
| AB | 5,751 (MLB Rank: 584) |
| H | 1,639 (MLB Rank: 531) |
| BA | 0.285 (MLB Rank: 2,198) |
| 2B | 291 (MLB Rank: 531) |
| 3B | 55 (MLB Rank: 608) |
| HR | 163 (MLB Rank: 541) |
| RBI | 667 (MLB Rank: 760) |
| R | 877 (MLB Rank: 513) |
| BB | 342 (MLB Rank: 1388) |
| OBP | 0.342 (MLB Rank: 3,034) |
| SLG | 0.440 (MLB Rank: 1,739) |
| OPS | 0.782 (MLB Rank: 1,850) |
| SB | 361 (MLB Rank: 102) |
| SO | 1,267 (MLB Rank: 188) |
| GIDP | 121 (MLB Rank: 526) |
| CS | 100 (MLB Rank: 133) |
| Rbat+ | 118 (MLB Rank: 1,745) |
| WAR | 39.5 (MLB Rank: 372) |
📊 Last Season Summary (2025)
In 2025, Starling Marte played in 98 games and posted the following stats:
| G | 98 |
| AB | 293 |
| H | 79 |
| BA | 0.270 |
| 2B | 14 |
| 3B | 0 |
| HR | 9 |
| RBI | 34 |
| R | 37 |
| BB | 22 |
| OBP | 0.335 |
| SLG | 0.410 |
| OPS | 0.745 |
| SB | 7 |
| SO | 68 |
| GIDP | 7 |
| CS | 2 |
| Rbat+ | 112 |
| WAR | 1.0 |
📈 Peak Seasons
Here are Starling Marte's best seasons by category:
- Most HR in a season: 2019, 23 HR
- Most H in a season: 2015, 166 H
- Most RBI in a season: 2019, 82 RBI
- Most SB in a season: 2016, 47 SB
- Best BA in a season: 2016, 0.311 BA
- Best OBP in a season: 2021, 0.383 OBP
- Best SLG in a season: 2019, 0.503 SLG
- Best OPS in a season: 2019, 0.845 OPS
- Best WAR in a season: 2013, 5.1 WAR
🎯 Postseason Stats
Starling Marte appeared in 24 postseason games. In those games, they recorded a batting average of 0.209, OBP of 0.275, SLG of 0.297, and OPS of 0.572. They also tallied 1 HR, 19 H, 10 RBI, and 4 SB.
Starling Marte Career Stat Summary
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 43 | 5 | 17 | 0.257 | 18 | 0.737 | 1 | 0.3 | 0.437 | 182 | 8 | 50 | 3 | 6 | 73 | 0.338 | 109 | 102 | 47 | 5 | 3 | 0 | 12 | 5 | 2 | 2 | 167 |
2013 | 143 | 12 | 35 | 0.28 | 83 | 0.784 | 5.1 | 0.343 | 0.441 | 566 | 25 | 138 | 26 | 10 | 225 | 0.358 | 126 | 121 | 135 | 6 | 24 | 2 | 41 | 15 | 1 | 6 | 510 |
2014 | 144 | 13 | 56 | 0.291 | 73 | 0.808 | 4.5 | 0.356 | 0.453 | 545 | 33 | 131 | 29 | 6 | 224 | 0.384 | 143 | 127 | 135 | 5 | 17 | 0 | 30 | 11 | 0 | 0 | 495 |
2015 | 166 | 19 | 81 | 0.287 | 84 | 0.78 | 4.9 | 0.337 | 0.444 | 633 | 27 | 123 | 30 | 2 | 257 | 0.354 | 117 | 113 | 153 | 14 | 19 | 3 | 30 | 10 | 5 | 3 | 579 |
2016 | 152 | 9 | 46 | 0.311 | 71 | 0.818 | 4.7 | 0.362 | 0.456 | 529 | 23 | 104 | 34 | 5 | 223 | 0.373 | 122 | 118 | 129 | 8 | 16 | 5 | 47 | 12 | 0 | 1 | 489 |
2017 | 85 | 7 | 31 | 0.275 | 48 | 0.712 | 1.3 | 0.333 | 0.379 | 339 | 20 | 63 | 7 | 2 | 117 | 0.324 | 88 | 89 | 77 | 5 | 8 | 0 | 21 | 4 | 2 | 0 | 309 |
2018 | 155 | 20 | 72 | 0.277 | 81 | 0.787 | 3.9 | 0.327 | 0.46 | 606 | 35 | 109 | 32 | 5 | 257 | 0.352 | 119 | 114 | 145 | 11 | 8 | 2 | 33 | 14 | 3 | 1 | 559 |
2019 | 159 | 23 | 82 | 0.295 | 97 | 0.845 | 2.9 | 0.342 | 0.503 | 586 | 25 | 94 | 31 | 6 | 271 | 0.364 | 120 | 119 | 132 | 15 | 16 | 1 | 25 | 6 | 4 | 2 | 539 |
2020 | 64 | 6 | 27 | 0.281 | 36 | 0.77 | 1.6 | 0.34 | 0.43 | 250 | 12 | 41 | 14 | 1 | 98 | 0.352 | 112 | 107 | 61 | 5 | 9 | 1 | 10 | 2 | 1 | 0 | 228 |
2021 | 145 | 12 | 55 | 0.31 | 89 | 0.841 | 4.8 | 0.383 | 0.458 | 526 | 43 | 99 | 27 | 3 | 214 | 0.388 | 136 | 132 | 120 | 6 | 13 | 2 | 47 | 5 | 2 | 1 | 467 |
2022 | 136 | 16 | 63 | 0.292 | 76 | 0.814 | 3.8 | 0.347 | 0.468 | 505 | 26 | 97 | 24 | 5 | 218 | 0.36 | 135 | 132 | 118 | 18 | 13 | 0 | 18 | 9 | 0 | 0 | 466 |
2023 | 78 | 5 | 28 | 0.248 | 38 | 0.625 | -0.7 | 0.301 | 0.324 | 341 | 16 | 69 | 7 | 1 | 102 | 0.29 | 72 | 74 | 86 | 8 | 8 | 1 | 24 | 4 | 0 | 2 | 315 |
2024 | 90 | 7 | 40 | 0.269 | 46 | 0.715 | 0.7 | 0.327 | 0.388 | 370 | 27 | 81 | 13 | 3 | 130 | 0.328 | 107 | 104 | 94 | 8 | 3 | 1 | 16 | 1 | 2 | 3 | 335 |
2025 | 79 | 9 | 34 | 0.27 | 37 | 0.745 | 1 | 0.335 | 0.41 | 329 | 22 | 68 | 14 | 0 | 120 | 0.331 | 112 | 111 | 98 | 7 | 9 | 0 | 7 | 2 | 4 | 1 | 293 |





