Bryan Abreu played in Major League Baseball from 2019 to 2024, appearing in 247 games over 6 seasons. He recorded a total of 13 W and 8 L, an ERA of 2.75, 343 SO, a WHIP of 1.179, and a WAR of 4.8.
π§Ύ Basic Profile
| Name | Bryan Abreu | 
| Date of Birth | April 22, 1997 | 
| Nationality | |
| Position | Pitcher | 
| Throws | Right | 
| Bats | Right | 
| MLB Debut | 2019 | 
π Career Summary
Bryan Abreu appeared in 247 games over 6 MLB seasons from 2019 to 2024. Below are his cumulative stats and MLB all-time rankings:
| GS | 0 (MLB Rank: 7,909) | 
| GF | 43 (MLB Rank: 1,900) | 
| W | 13 (MLB Rank: 3,617) | 
| L | 8 (MLB Rank: 4,766) | 
| SV | 9 (MLB Rank: 1,350) | 
| ERA | 2.75 (MLB Rank: 1,056) | 
| IP | 258.2 (MLB Rank: 3,748) | 
| SO | 343 (MLB Rank: 2,218) | 
| BB | 117 (MLB Rank: 3,457) | 
| H | 188 (MLB Rank: 4,357) | 
| HR | 21 (MLB Rank: 3,634) | 
| SO9 | 11.93 (MLB Rank: 172) | 
| BB9 | 4.07 (MLB Rank: 4,883) | 
| H9 | 6.54 (MLB Rank: 11,110) | 
| HR9 | 0.73 (MLB Rank: 5,890) | 
| WHIP | 1.179 (MLB Rank: 10,735) | 
| WAR | 4.8 (MLB Rank: 2,128) | 
π Last Season Summary (2024)
In his final season (2024), Bryan Abreu recorded the following stats:
| GS | 0 | 
| GF | 3 | 
| W | 3 | 
| L | 3 | 
| SV | 1 | 
| ERA | 3.1 | 
| IP | 78.1 | 
| SO | 103 | 
| BB | 32 | 
| H | 59 | 
| HR | 9 | 
| SO9 | 11.83 | 
| BB9 | 3.68 | 
| H9 | 6.78 | 
| HR9 | 1.03 | 
| WHIP | 1.162 | 
| WAR | 1.6 | 
π Seasonal Highlights
- Most Wins: 2022, 4 W
 - Most SO: 2024, 103 SO
 - Most IP: 2024, 78.1 IP
 - Best WAR: 2023, 2.5 WAR
 - Best ERA: 2019, 1.1 ERA
 
π― Postseason Performance
Bryan Abreu appeared in 21 games during the postseason. He recorded an ERA of 2.63, pitched 20.5 IP, struck out 35 batters, with 0 W and 0 L.
Bryan Abreu Career Pitching Stats Overview
| season | W | L | ERA | W-L% | SV | SO | IP | WAR | WHIP | HR | H | BB | R | ER | ERA+ | FIP | SO9 | SO/BB | GS | G | GF | CG | SHO | HR9 | H9 | BB9 | BK | HBP | IBB | WP | BF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019  | 0  | 0  | 1.04  | 0  | 0  | 13  | 8.2  | 0.3  | 0.808  | 0  | 4  | 3  | 1  | 1  | 462  | 1.25  | 13.5  | 4.33  | 0  | 7  | 2  | 0  | 0  | 0  | 4.2  | 3.1  | 0  | 0  | 0  | 0  | 32  | 
2020  | 0  | 0  | 2.7  | 0  | 0  | 3  | 3.1  | 0  | 2.4  | 0  | 1  | 7  | 2  | 1  | 181  | 9.49  | 8.1  | 0.43  | 0  | 4  | 1  | 0  | 0  | 0  | 2.7  | 18.9  | 0  | 2  | 0  | 0  | 20  | 
2021  | 3  | 3  | 5.75  | 0.5  | 1  | 36  | 36  | -0.9  | 1.472  | 4  | 35  | 18  | 26  | 23  | 75  | 4.36  | 9  | 2  | 0  | 31  | 3  | 0  | 0  | 1  | 8.8  | 4.5  | 0  | 3  | 0  | 4  | 161  | 
2022  | 4  | 0  | 1.94  | 1  | 2  | 88  | 60.1  | 1.3  | 1.177  | 2  | 45  | 26  | 16  | 13  | 198  | 2.12  | 13.1  | 3.38  | 0  | 55  | 18  | 0  | 0  | 0.3  | 6.7  | 3.9  | 0  | 4  | 0  | 7  | 248  | 
2023  | 3  | 2  | 1.75  | 0.6  | 5  | 100  | 72  | 2.5  | 1.042  | 6  | 44  | 31  | 17  | 14  | 243  | 2.98  | 12.5  | 3.23  | 0  | 72  | 16  | 0  | 0  | 0.8  | 5.5  | 3.9  | 0  | 3  | 0  | 1  | 287  | 
2024  | 3  | 3  | 3.1  | 0.5  | 1  | 103  | 78.1  | 1.6  | 1.162  | 9  | 59  | 32  | 27  | 27  | 128  | 3.49  | 11.8  | 3.22  | 0  | 78  | 3  | 0  | 0  | 1  | 6.8  | 3.7  | 1  | 6  | 0  | 4  | 325  | 





