Ron Davis played in Major League Baseball from 1978 to 1988, appearing in 481 games over 11 seasons. He recorded a total of 47 W and 53 L, an ERA of 4.05, 597 SO, a WHIP of 1.386, and a WAR of 5.0.
π§Ύ Basic Profile
| Name | Ron Davis | 
| Date of Birth | August 6, 1955 | 
| Nationality | |
| Position | Pitcher | 
| Throws | Right | 
| Bats | Right | 
| MLB Debut | 1978 | 
π Career Summary
Ron Davis appeared in 481 games over 11 MLB seasons from 1978 to 1988. Below are his cumulative stats and MLB all-time rankings:
| GS | 0 (MLB Rank: 7,909) | 
| GF | 340 (MLB Rank: 97) | 
| W | 47 (MLB Rank: 1,534) | 
| L | 53 (MLB Rank: 1,437) | 
| SV | 130 (MLB Rank: 116) | 
| ERA | 4.05 (MLB Rank: 4,352) | 
| IP | 746.2 (MLB Rank: 1,766) | 
| SO | 597 (MLB Rank: 1,266) | 
| BB | 300 (MLB Rank: 1,598) | 
| H | 735 (MLB Rank: 1,794) | 
| HR | 82 (MLB Rank: 1,211) | 
| SO9 | 7.2 (MLB Rank: 2,515) | 
| BB9 | 3.62 (MLB Rank: 6,251) | 
| H9 | 8.86 (MLB Rank: 7,764) | 
| HR9 | 0.99 (MLB Rank: 3,962) | 
| WHIP | 1.386 (MLB Rank: 7,648) | 
| WAR | 5.0 (MLB Rank: 2,083) | 
π Last Season Summary (1988)
In his final season (1988), Ron Davis recorded the following stats:
| GS | 0 | 
| GF | 4 | 
| W | 1 | 
| L | 1 | 
| ERA | 4.67 | 
| IP | 17.1 | 
| SO | 15 | 
| BB | 6 | 
| H | 15 | 
| HR | 4 | 
| SO9 | 7.79 | 
| BB9 | 3.12 | 
| H9 | 7.79 | 
| HR9 | 2.08 | 
| WHIP | 1.212 | 
| WAR | β0.1 | 
π Seasonal Highlights
- Most Wins: 1979, 14 W
 - Most SO: 1982, 89 SO
 - Most IP: 1980, 131 IP
 - Best WAR: 1980, 2.3 WAR
 - Best ERA: 1981, 2.71 ERA
 
π― Postseason Performance
Ron Davis appeared in 10 games during the postseason. He recorded an ERA of 4.14, pitched 15.2 IP, struck out 17 batters, with 1 W and 0 L.
Ron Davis Career Pitching Stats Overview
| season | W | L | ERA | W-L% | SV | SO | IP | WAR | WHIP | HR | H | BB | R | ER | ERA+ | FIP | SO9 | SO/BB | GS | G | GF | CG | SHO | HR9 | H9 | BB9 | BK | HBP | IBB | WP | BF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978  | 0  | 0  | 11.57  | 0  | 0  | 0  | 2.1  | -0.2  | 2.571  | 0  | 3  | 3  | 4  | 3  | 37  | 6.44  | 0  | 0  | 0  | 4  | 2  | 0  | 0  | 0  | 11.6  | 11.6  | 0  | 0  | 0  | 0  | 12  | 
1979  | 14  | 2  | 2.85  | 0.875  | 9  | 43  | 85.1  | 2.2  | 1.313  | 5  | 84  | 28  | 29  | 27  | 143  | 3.51  | 4.5  | 1.54  | 0  | 44  | 21  | 0  | 0  | 0.5  | 8.9  | 3  | 0  | 1  | 9  | 1  | 357  | 
1980  | 9  | 3  | 2.95  | 0.75  | 7  | 65  | 131  | 2.3  | 1.168  | 9  | 121  | 32  | 50  | 43  | 133  | 3.5  | 4.5  | 2.03  | 0  | 53  | 29  | 0  | 0  | 0.6  | 8.3  | 2.2  | 1  | 5  | 3  | 5  | 544  | 
1981  | 4  | 5  | 2.71  | 0.444  | 6  | 83  | 73  | 1.6  | 0.986  | 6  | 47  | 25  | 22  | 22  | 132  | 2.42  | 10.2  | 3.32  | 0  | 43  | 22  | 0  | 0  | 0.7  | 5.8  | 3.1  | 1  | 0  | 3  | 1  | 285  | 
1982  | 3  | 9  | 4.42  | 0.25  | 22  | 89  | 106  | 0.1  | 1.443  | 16  | 106  | 47  | 53  | 52  | 96  | 4.36  | 7.6  | 1.89  | 0  | 63  | 53  | 0  | 0  | 1.4  | 9  | 4  | 1  | 1  | 12  | 5  | 458  | 
1983  | 5  | 8  | 3.34  | 0.385  | 30  | 84  | 89  | 2  | 1.371  | 6  | 89  | 33  | 34  | 33  | 128  | 2.96  | 8.5  | 2.55  | 0  | 66  | 61  | 0  | 0  | 0.6  | 9  | 3.3  | 1  | 3  | 3  | 4  | 382  | 
1984  | 7  | 11  | 4.55  | 0.389  | 29  | 74  | 83  | -0.9  | 1.446  | 11  | 79  | 41  | 44  | 42  | 93  | 4.26  | 8  | 1.8  | 0  | 64  | 57  | 0  | 0  | 1.2  | 8.6  | 4.4  | 0  | 2  | 9  | 8  | 364  | 
1985  | 2  | 6  | 3.48  | 0.25  | 25  | 72  | 64.2  | 1  | 1.392  | 7  | 55  | 35  | 28  | 25  | 126  | 3.67  | 10  | 2.06  | 0  | 57  | 50  | 0  | 0  | 1  | 7.7  | 4.9  | 1  | 4  | 6  | 8  | 285  | 
1986  | 2  | 8  | 8.59  | 0.2  | 2  | 40  | 58.2  | -2.7  | 2.011  | 10  | 86  | 32  | 60  | 56  | 49  | 5.46  | 6.1  | 1.25  | 0  | 53  | 33  | 0  | 0  | 1.5  | 13.2  | 4.9  | 1  | 4  | 8  | 4  | 289  | 
1987  | 0  | 0  | 5.94  | 0  | 0  | 32  | 36.1  | -0.3  | 1.872  | 8  | 50  | 18  | 27  | 24  | 72  | 5.54  | 7.9  | 1.78  | 0  | 25  | 8  | 0  | 0  | 2  | 12.4  | 4.5  | 2  | 1  | 3  | 3  | 169  | 
1988  | 1  | 1  | 4.67  | 0.5  | 0  | 15  | 17.1  | -0.1  | 1.212  | 4  | 15  | 6  | 10  | 9  | 72  | 5.25  | 7.8  | 2.5  | 0  | 9  | 4  | 0  | 0  | 2.1  | 7.8  | 3.1  | 0  | 1  | 0  | 0  | 72  | 





