Don Carlson debuted in the NBA in 1946, appearing in 180 games over 4 seasons. He scored 1,447 points, delivered 324 assists, and grabbed 15 rebounds, ranking 1927th in scoring and 1786th in assists in NBA history.
🧾 Basic Profile
| Name | Don Carlson |
| Date of Birth | March 22, 1919 |
| Nationality | |
| Position | Guard/Forward |
| Height | 183cm |
| Weight | 77kg |
| Shooting Hand | Right-handed |
| NBA Debut | 1946 |
📊 Career Stats Summary
| Games Played (G) | 180 games (Ranked 2139 in NBA history) |
| Points (PTS) | 1,447 points (Ranked 1927) |
| Assists (AST) | 324 (Ranked 1786) |
| Rebounds (TRB) | 15 (Ranked 3928) |
| Personal Fouls (PF) | 511 (Ranked 1784) |
| Field Goal % (FG%) | 33% (Ranked 4062) |
| Free Throw % (FT%) | 62.3% (Ranked 3624) |
📊 Last Season Summary (1951)
| Games Played (G) | 9 |
| Points (PTS) | 42 |
| Assists (AST) | 19 |
| Rebounds (TRB) | 15 |
| Personal Fouls (PF) | 23 |
| Triple-Doubles (TrpDbl) | 0 |
| Field Goal % (FG%) | 37% |
| Free Throw % (FT%) | 50% |
📈 Season Highlights
- Most Points in a Season: 1947, 630 points
- Most Assists in a Season: 1949, 170
- Most Rebounds in a Season: 1951, 15
- Most Triple-Doubles in a Season: 1947, 0
- Best FG% in a Season: 1951, 37%
- Best FT% in a Season: 1950, 72.6%
🏆 Playoff Records
Don Carlson appeared in 31 playoff games.
| Points (PTS) | 249 |
| Assists (AST) | 45 |
| Personal Fouls (PF) | 80 |
| Field Goal % (FG%) | 29.5% |
| Free Throw % (FT%) | 63.1% |
Don Carlson Career Key Statistics Summary
| season | G | MP | PTS | FG | FG% | FGA | 3P | 3P% | 3PA | 2P | 2P% | 2PA | eFG% | FT | FT% | FTA | TRB | ORB | DRB | AST | STL | BLK | TrpDbl | GS | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 59 | 0 | 630 | 272 | 0.322 | 845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0.541 | 159 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 182 |
1949 | 55 | 0 | 508 | 211 | 0.334 | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0.662 | 130 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 180 |
1950 | 57 | 0 | 267 | 99 | 0.341 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0.726 | 95 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 126 |
1951 | 9 | 0 | 42 | 17 | 0.37 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.5 | 16 | 15 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 23 |





