Ed Sadowski debuted in the NBA in 1946, appearing in 229 games over 4 seasons. He scored 3,579 points, delivered 416 assists, and grabbed rebounds, ranking 1217th in scoring and 1605th in assists in NBA history.
🧾 Basic Profile
| Name | Ed Sadowski |
| Date of Birth | July 11, 1915 |
| Nationality | |
| Position | Center |
| Height | 196cm |
| Weight | 109kg |
| Shooting Hand | Right-handed |
| NBA Debut | 1946 |
📊 Career Stats Summary
| Games Played (G) | 229 games (Ranked 1919 in NBA history) |
| Points (PTS) | 3,579 points (Ranked 1217) |
| Assists (AST) | 416 (Ranked 1605) |
| Personal Fouls (PF) | 893 (Ranked 1301) |
| Field Goal % (FG%) | 35.4% (Ranked 3773) |
| Free Throw % (FT%) | 69.7% (Ranked 2727) |
📊 Last Season Summary (1950)
| Games Played (G) | 69 |
| Points (PTS) | 872 |
| Assists (AST) | 136 |
| Personal Fouls (PF) | 244 |
| Triple-Doubles (TrpDbl) | 0 |
| Field Goal % (FG%) | 32.4% |
| Free Throw % (FT%) | 73.5% |
📈 Season Highlights
- Most Points in a Season: 1949, 920 points
- Most Assists in a Season: 1949, 160
- Most Triple-Doubles in a Season: 1947, 0
- Best FG% in a Season: 1949, 40.5%
- Best FT% in a Season: 1950, 73.5%
🏆 Playoff Records
Ed Sadowski appeared in 5 playoff games.
| Points (PTS) | 81 |
| Assists (AST) | 9 |
| Personal Fouls (PF) | 23 |
| Field Goal % (FG%) | 30.1% |
| Free Throw % (FT%) | 60.8% |
Ed Sadowski Career Key Statistics Summary
| season | G | MP | PTS | FG | FG% | FGA | 3P | 3P% | 3PA | 2P | 2P% | 2PA | eFG% | FT | FT% | FTA | TRB | ORB | DRB | AST | STL | BLK | TrpDbl | GS | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 53 | 0 | 877 | 329 | 0.369 | 891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 0.668 | 328 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 194 |
1948 | 47 | 0 | 910 | 308 | 0.323 | 953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 0.697 | 422 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 182 |
1949 | 60 | 0 | 920 | 340 | 0.405 | 839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0.686 | 350 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 273 |
1950 | 69 | 0 | 872 | 299 | 0.324 | 922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0.735 | 373 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 244 |





