Goga Bitadze debuted in the NBA in 2019, appearing in 249 games over 5 seasons. He scored 1,230 points, delivered 233 assists, and grabbed 856 rebounds, ranking 2027th in scoring and 2031th in assists in NBA history.
🧾 Basic Profile
| Name | Goga Bitadze |
| Date of Birth | July 20, 1999 |
| Nationality | |
| Position | Center |
| Height | 211cm |
| Weight | 113kg |
| Shooting Hand | Right-handed |
| NBA Debut | 2019 |
📊 Career Stats Summary
| Games Played (G) | 249 games (Ranked 1838 in NBA history) |
| Points (PTS) | 1,230 points (Ranked 2027) |
| 3-Point Field Goals (3P) | 59 (Ranked 1168) |
| Assists (AST) | 233 (Ranked 2031) |
| Rebounds (TRB) | 856 (Ranked 1692) |
| Offensive Rebounds (ORB) | 334 (Ranked 1169) |
| Defensive Rebounds (DRB) | 522 (Ranked 1554) |
| Blocks (BLK) | 237 (Ranked 649) |
| Steals (STL) | 88 (Ranked 1812) |
| Turnovers (TOV) | 157 (Ranked 1741) |
| Personal Fouls (PF) | 437 (Ranked 1910) |
| Field Goal % (FG%) | 51.5% (Ranked 404) |
| Free Throw % (FT%) | 67.2% (Ranked 3072) |
| 3-Point % (3P%) | 24.5% (Ranked 1978) |
| Average Minutes (MP) | 12.8 minutes (Ranked 2627) |
📊 Last Season Summary (2024)
| Games Played (G) | 62 |
| Points (PTS) | 311 |
| 3-Point Field Goals (3P) | 2 |
| Assists (AST) | 79 |
| Rebounds (TRB) | 286 |
| Offensive Rebounds (ORB) | 109 |
| Defensive Rebounds (DRB) | 177 |
| Blocks (BLK) | 72 |
| Steals (STL) | 32 |
| Turnovers (TOV) | 44 |
| Personal Fouls (PF) | 107 |
| Triple-Doubles (TrpDbl) | 0 |
| Field Goal % (FG%) | 60.3% |
| Free Throw % (FT%) | 65.5% |
| 3-Point % (3P%) | 14.3% |
| Average Minutes (MP) | 957 |
📈 Season Highlights
- Most Points in a Season: 2022, 349 points
- Most 3P in a Season: 2022, 23
- Most Assists in a Season: 2024, 79
- Most Rebounds in a Season: 2024, 286
- Most Blocks in a Season: 2024, 72
- Most Steals in a Season: 2024, 32
- Most Triple-Doubles in a Season: 2020, 0
- Best FG% in a Season: 2024, 60.3%
- Best FT% in a Season: 2021, 73.8%
- Best 3P% in a Season: 2022, 28.8%
- Most Avg. Minutes: 2024, 957 minutes
🏆 Playoff Records
Goga Bitadze appeared in 2 playoff games.
| Assists (AST) | 2 |
| Rebounds (TRB) | 3 |
| Offensive Rebounds (ORB) | 1 |
| Defensive Rebounds (DRB) | 2 |
| Turnovers (TOV) | 1 |
| Average Minutes (MP) | 10 |
Goga Bitadze Career Key Statistics Summary
| season | G | MP | PTS | FG | FG% | FGA | 3P | 3P% | 3PA | 2P | 2P% | 2PA | eFG% | FT | FT% | FTA | TRB | ORB | DRB | AST | STL | BLK | TrpDbl | GS | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 54 | 471 | 172 | 70 | 0.467 | 150 | 8 | 0.19 | 42 | 62 | 0.574 | 108 | 0.493 | 24 | 0.727 | 33 | 106 | 25 | 81 | 23 | 10 | 37 | 0 | 2 | 28 | 65 |
2021 | 45 | 561 | 231 | 83 | 0.428 | 194 | 20 | 0.253 | 79 | 63 | 0.548 | 115 | 0.479 | 45 | 0.738 | 61 | 150 | 60 | 90 | 37 | 9 | 60 | 0 | 3 | 17 | 94 |
2022 | 50 | 729 | 349 | 131 | 0.52 | 252 | 23 | 0.288 | 80 | 108 | 0.628 | 172 | 0.565 | 64 | 0.681 | 94 | 177 | 79 | 98 | 55 | 21 | 42 | 0 | 16 | 46 | 107 |
2023 | 38 | 457 | 167 | 69 | 0.552 | 125 | 6 | 0.231 | 26 | 63 | 0.636 | 99 | 0.576 | 23 | 0.548 | 42 | 137 | 61 | 76 | 39 | 16 | 26 | 0 | 1 | 22 | 64 |
2024 | 62 | 957 | 311 | 126 | 0.603 | 209 | 2 | 0.143 | 14 | 124 | 0.636 | 195 | 0.608 | 57 | 0.655 | 87 | 286 | 109 | 177 | 79 | 32 | 72 | 0 | 33 | 44 | 107 |





