Joe Hassett debuted in the NBA in 1977, appearing in 292 games over 6 seasons. He scored 1,723 points, delivered 386 assists, and grabbed 307 rebounds, ranking 1782th in scoring and 1658th in assists in NBA history.
🧾 Basic Profile
| Name | Joe Hassett |
| Date of Birth | September 11, 1955 |
| Nationality | |
| Position | Shooting Guard |
| Height | 196cm |
| Weight | 82kg |
| Shooting Hand | Right-handed |
| NBA Debut | 1977 |
📊 Career Stats Summary
| Games Played (G) | 292 games (Ranked 1668 in NBA history) |
| Points (PTS) | 1,723 points (Ranked 1782) |
| 3-Point Field Goals (3P) | 194 (Ranked 750) |
| Assists (AST) | 386 (Ranked 1658) |
| Rebounds (TRB) | 307 (Ranked 2355) |
| Offensive Rebounds (ORB) | 102 (Ranked 1936) |
| Defensive Rebounds (DRB) | 205 (Ranked 2049) |
| Blocks (BLK) | 17 (Ranked 2234) |
| Steals (STL) | 126 (Ranked 1603) |
| Turnovers (TOV) | 178 (Ranked 1677) |
| Personal Fouls (PF) | 361 (Ranked 2047) |
| Field Goal % (FG%) | 42.1% (Ranked 2494) |
| Free Throw % (FT%) | 86.1% (Ranked 312) |
| 3-Point % (3P%) | 33.6% (Ranked 1016) |
| Average Minutes (MP) | 12.5 minutes (Ranked 2677) |
📊 Last Season Summary (1983)
| Games Played (G) | 6 |
| Points (PTS) | 39 |
| 3-Point Field Goals (3P) | 1 |
| Assists (AST) | 21 |
| Rebounds (TRB) | 11 |
| Offensive Rebounds (ORB) | 3 |
| Defensive Rebounds (DRB) | 8 |
| Blocks (BLK) | 0 |
| Steals (STL) | 2 |
| Turnovers (TOV) | 9 |
| Personal Fouls (PF) | 14 |
| Triple-Doubles (TrpDbl) | 0 |
| Field Goal % (FG%) | 43.2% |
| 3-Point % (3P%) | 11.1% |
| Average Minutes (MP) | 139 |
📈 Season Highlights
- Most Points in a Season: 1980, 523 points
- Most 3P in a Season: 1982, 71
- Most Assists in a Season: 1980, 104
- Most Rebounds in a Season: 1980, 94
- Most Blocks in a Season: 1980, 8
- Most Steals in a Season: 1980, 46
- Most Triple-Doubles in a Season: 1978, 0
- Best FG% in a Season: 1979, 47.4%
- Best FT% in a Season: 1979, 100%
- Best 3P% in a Season: 1980, 34.8%
- Most Avg. Minutes: 1980, 1,135 minutes
🏆 Playoff Records
Joe Hassett appeared in 16 playoff games.
| Points (PTS) | 20 |
| Assists (AST) | 1 |
| Rebounds (TRB) | 3 |
| Defensive Rebounds (DRB) | 3 |
| Steals (STL) | 1 |
| Turnovers (TOV) | 3 |
| Personal Fouls (PF) | 1 |
| Field Goal % (FG%) | 50% |
| Average Minutes (MP) | 37 |
Joe Hassett Career Key Statistics Summary
| season | G | MP | PTS | FG | FG% | FGA | 3P | 3P% | 3PA | 2P | 2P% | 2PA | eFG% | FT | FT% | FTA | TRB | ORB | DRB | AST | STL | BLK | TrpDbl | GS | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 48 | 404 | 192 | 91 | 0.444 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.833 | 12 | 36 | 14 | 22 | 41 | 21 | 0 | 0 | 0 | 34 | 45 |
1979 | 55 | 463 | 223 | 100 | 0.474 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 | 45 | 13 | 32 | 42 | 14 | 4 | 0 | 0 | 32 | 58 |
1980 | 74 | 1135 | 523 | 215 | 0.422 | 509 | 69 | 0.348 | 198 | 146 | 0.469 | 311 | 0.49 | 24 | 0.828 | 29 | 94 | 35 | 59 | 104 | 46 | 8 | 0 | 0 | 45 | 85 |
1981 | 41 | 714 | 356 | 143 | 0.421 | 340 | 53 | 0.34 | 156 | 90 | 0.489 | 184 | 0.499 | 17 | 0.81 | 21 | 68 | 24 | 44 | 74 | 13 | 2 | 0 | 0 | 22 | 65 |
1982 | 68 | 787 | 390 | 144 | 0.377 | 382 | 71 | 0.332 | 214 | 73 | 0.435 | 168 | 0.47 | 31 | 0.838 | 37 | 53 | 13 | 40 | 104 | 30 | 3 | 0 | 2 | 36 | 94 |
1983 | 6 | 139 | 39 | 19 | 0.432 | 44 | 1 | 0.111 | 9 | 18 | 0.514 | 35 | 0.443 | 0 | 0 | 0 | 11 | 3 | 8 | 21 | 2 | 0 | 0 | 2 | 9 | 14 |





