Al-Qadsiah, founded in 1967, competes in Saudi Pro League. Over the past 5 seasons, the club has played 135 league matches, recording 63 wins, 34 draws, and 38 losses, scoring 194 goals and conceding 145.
The club’s record signing is Mateo Retegui (25/26), for a fee of € 68.3M; The record outgoing transfer is Equi Fernández (25/26), for € 25M.
The manager with the most matches in charge is Míchel, who led the team in 69 games, achieving 43 wins, 11 draws, and 15 losses.
The team’s most frequent opponent is Al-Hilal, with a record of 7 wins, 9 draws, and 31 losses (43 goals for, 84 against). The next most frequent matchup is against Al-Ahli, with a record of 8 wins, 7 draws, and 31 losses (42 goals for, 87 against).
Basic Club Information
| Al-Qadsiah | |
| Founded | 1967 |
| Home Stadium | Prince Saud bin Jalawi Stadium (Capacity: 11,800) |
| Manager | Míchel |
| Official Website | https://www.alqadsiah.com |
League Performance (Last 5 Seasons)
| Season | League Position | Points | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 3위 | 7 | 2 | 1 | 0 | 7 | 4 | 3 |
| 24/25 | 4위 | 68 | 21 | 5 | 8 | 53 | 31 | 22 |
| 23/24 | 1위 | 73 | 22 | 7 | 5 | 64 | 29 | 35 |
| 22/23 | 11위 | 40 | 10 | 10 | 14 | 29 | 34 | −5 |
| 20/21 | 14위 | 35 | 8 | 11 | 11 | 41 | 47 | −6 |
Major Titles and Honors
-
Asian Cup Winners' Cup: 1 times (Most recent title: 93/94)
-
Saudi Crown Prince's Cup: 1 times (Most recent title: 91/92)
Manager Records
| Manager | Matches | Wins | Draws | Losses | Win Rate |
|---|---|---|---|---|---|
| 69 | 43 | 11 | 15 | 62.3% | |
| 39 | 8 | 12 | 19 | 20.5% | |
| 32 | 9 | 11 | 12 | 28.1% | |
| 29 | 5 | 6 | 18 | 17.2% | |
| 27 | 9 | 8 | 10 | 33.3% |
Major Rivalries and Head-to-Head Records (Official League Matches)
| Opponent | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|
| 47 | 7 | 9 | 31 | 43 | 84 | −41 | |
| 46 | 8 | 7 | 31 | 42 | 87 | −45 | |
| 44 | 15 | 6 | 23 | 44 | 71 | −27 | |
| 44 | 12 | 7 | 25 | 53 | 82 | −29 | |
| 43 | 7 | 9 | 27 | 55 | 100 | −45 |
Transfer Spending and Income (Last 5 Seasons)
| Season | Expenditure | Income | Net Spending |
|---|---|---|---|
| 25/26 | € 124.1M | € 25M | € 99.1M |
| 24/25 | € 84.2M | € 0 | € 84.2M |
| 23/24 | € 5.4M | € 0 | € 5.4M |
| 21/22 | € 0 | € 3.1M | -€ 3.1M |
| 20/21 | € 1.8M | € 0 | € 1.8M |
A positive net spending (+) indicates higher expenditure than income.
Record Transfers (Incoming)
| Player | Season | Fee | From Club |
|---|---|---|---|
| 25/26 | € 68.3M | ||
| 24/25 | € 18.7M | ||
| 25/26 | € 17M | ||
| 25/26 | € 15.6M | ||
| 24/25 | € 15.3M |
Record Transfers (Outgoing)
| Player | Season | Fee | To Club |
|---|---|---|---|
| 25/26 | € 25M | ||
| 05/06 | € 6M | ||
| 19/20 | € 4.9M | ||
| 19/20 | € 3.3M | ||
| 17/18 | € 2.9M |
Home Match Attendance (Last 5 Seasons)
| Season | Matches | Total Attendance | Average Attendance | Change Rate |
|---|---|---|---|---|
| 25/26 | 2 | 3,692 | 1,846 | -81.4% |
| 24/25 | 17 | 168,406 | 9,906 | - |
| 23/24 | 17 | 0 | 0 | - |
| 22/23 | 16 | 0 | 0 | - |
| 20/21 | 15 | 0 | 0 | - |
Al-Qadsiah All-Time Record and Key Statistics
| Season | Pos | Pts | W | D | L | GF | GA | GD | Avg Att | Spend | Income | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | 3 | 7 | 2 | 1 | 0 | 7 | 4 | 3 | 1,846 | € 124M | € 25M | € 99M 50K |
24/25 | 4 | 68 | 21 | 5 | 8 | 53 | 31 | 22 | 9,906 | € 84M 160K | € 0 | € 84M 160K |
23/24 | 1 | 73 | 22 | 7 | 5 | 64 | 29 | 35 | 0 | € 5M 443K | € 0 | € 5M 443K |
20/21 | 14 | 35 | 8 | 11 | 11 | 41 | 47 | -6 | 0 | € 1M 750K | € 0 | € 1M 750K |
18/19 | 14 | 28 | 8 | 4 | 18 | 34 | 51 | -17 | 2,882 | € 400,000 | € 0 | € 400,000 |
17/18 | 12 | 25 | 6 | 7 | 13 | 28 | 41 | -13 | 2,028 | € 1M 461K | € 2M 860K | -€ 1M 399K |
16/17 | 10 | 28 | 6 | 10 | 10 | 38 | 38 | 0 | 1,718 | € 0 | € 1M | -€ 1M |
15/16 | 11 | 28 | 6 | 10 | 10 | 26 | 32 | -6 | 2,694 | € 450,000 | € 0 | € 450,000 |
11/12 | 13 | 18 | 4 | 6 | 16 | 34 | 52 | -18 | 1,459 | € 0 | € 461,000 | € −461,000 |
10/11 | 12 | 23 | 4 | 11 | 11 | 31 | 39 | -8 | 388 | € 30,000 | € 0 | € 30,000 |
09/10 | 10 | 20 | 5 | 5 | 12 | 20 | 40 | -20 | 0 | € 0 | € 654,000 | € −654,000 |
06/07 | 10 | 20 | 5 | 5 | 12 | 22 | 36 | -14 | 0 | € 0 | € 32,000 | € −32,000 |
05/06 | 8 | 29 | 8 | 5 | 9 | 23 | 33 | -10 | 0 | € 0 | € 6M | -€ 6M |
03/04 | 7 | 26 | 7 | 5 | 10 | 25 | 31 | -6 | 0 | € 19,000 | € 4M 920K | -€ 4M 901K |
00/01 | 11 | 19 | 3 | 10 | 9 | 28 | 39 | -11 | 0 | € 0 | € 388,000 | € −388,000 |





