Alkmaar '54, founded in 1954, competes in Keuken Kampioen Divisie. Over the past 5 seasons, the club has played 158 league matches, recording 82 wins, 23 draws, and 53 losses, scoring 311 goals and conceding 235.
The club’s record signing is Jan van Drecht (61/62), for a fee of € 30K; The record outgoing transfer is Henk Tijm (61/62), for € 57K.
The manager with the most matches in charge is Barry Hughes, who led the team in 48 games, achieving 23 wins, 3 draws, and 22 losses.
The team’s most frequent opponent is De Graafschap, with a record of 6 wins, 4 draws, and 5 losses (33 goals for, 25 against). The next most frequent matchup is against ASC De Volewijckers, with a record of 9 wins, 1 draws, and 2 losses (25 goals for, 15 against).
Basic Club Information
| Alkmaar '54 | |
| Founded | 1954 |
| Home Stadium | Alkmaarderhout (Capacity: 8,914) |
| Manager | Barry Hughes |
| Official Website | https://None |
League Performance (Last 5 Seasons)
| Season | League Position | Points | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|---|
| 66/67 | 12위 | 38 | 18 | 2 | 18 | 55 | 55 | 0 |
| 65/66 | 4위 | 36 | 15 | 6 | 7 | 64 | 45 | 19 |
| 64/65 | 11위 | 28 | 13 | 2 | 15 | 54 | 61 | −7 |
| 63/64 | 1위 | 46 | 21 | 4 | 5 | 74 | 35 | 39 |
| 62/63 | 4위 | 39 | 15 | 9 | 8 | 64 | 39 | 25 |
Manager Records
| Manager | Matches | Wins | Draws | Losses | Win Rate |
|---|---|---|---|---|---|
| 48 | 23 | 3 | 22 | 47.9% | |
| 34 | 6 | 12 | 16 | 17.6% | |
| 1 | 0 | 0 | 1 | 0.0% |
Major Rivalries and Head-to-Head Records (Official League Matches)
| Opponent | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|
| 15 | 6 | 4 | 5 | 33 | 25 | 8 | |
| 12 | 9 | 1 | 2 | 25 | 15 | 10 | |
| 12 | 7 | 1 | 4 | 22 | 16 | 6 | |
| 12 | 6 | 2 | 4 | 29 | 23 | 6 | |
| 12 | 5 | 5 | 2 | 21 | 19 | 2 |
Transfer Spending and Income (Last 5 Seasons)
| Season | Expenditure | Income | Net Spending |
|---|---|---|---|
| 65/66 | € 76K | € 48K | € 28K |
| 64/65 | € 16K | € 0 | € 16K |
| 61/62 | € 30K | € 57K | -€ 27K |
| 57/58 | € 10K | € 0 | € 10K |
A positive net spending (+) indicates higher expenditure than income.
Record Transfers (Incoming)
| Player | Season | Fee | From Club |
|---|---|---|---|
| 61/62 | € 30K | ||
| 65/66 | € 16K | ||
| 65/66 | € 16K | ||
| 65/66 | € 16K | ||
| 64/65 | € 16K |
Record Transfers (Outgoing)
| Player | Season | Fee | To Club |
|---|---|---|---|
| 61/62 | € 57K | ||
| 65/66 | € 34K | ||
| 65/66 | € 14K |
Home Match Attendance (Last 5 Seasons)
| Season | Matches | Total Attendance | Average Attendance | Change Rate |
|---|---|---|---|---|
| 66/67 | 19 | 122,500 | 6,447 | -30.3% |
| 65/66 | 4 | 37,000 | 9,250 | -23.8% |
| 60/61 | 17 | 206,500 | 12,147 | - |
Alkmaar '54 All-Time Record and Key Statistics
| Season | Pos | Pts | W | D | L | GF | GA | GD | Avg Att | Spend | Income | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
65/66 | 4 | 36 | 15 | 6 | 7 | 64 | 45 | 19 | 9,250 | € 76,000 | € 48,000 | € 28,000 |





