Eskişehirspor, founded in 1965, competes in 1.Lig. Over the past 5 seasons, the club has played 139 league matches, recording 22 wins, 29 draws, and 88 losses, scoring 131 goals and conceding 296.
The club’s record signing is Batuhan Karadeniz (10/11), for a fee of € 2.1M; The record outgoing transfer is Alper Potuk (13/14), for € 7.3M.
The manager with the most matches in charge is Rıza Çalımbay, who led the team in 84 games, achieving 29 wins, 23 draws, and 32 losses.
The team’s most frequent opponent is Galatasaray, with a record of 16 wins, 29 draws, and 33 losses (73 goals for, 107 against). The next most frequent matchup is against Bursaspor, with a record of 22 wins, 22 draws, and 30 losses (80 goals for, 104 against).
Basic Club Information
| Eskişehirspor | |
| Founded | 1965 |
| Home Stadium | Eskişehir Yeni Stadyum (Capacity: 34,930) |
| Manager | Serdar Göçerler |
| Official Website | https://www.eskisehirspor.org |
League Performance (Last 5 Seasons)
| Season | League Position | Points | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 5위 | 6 | 2 | 0 | 1 | 4 | 2 | 2 |
| 22/23 | 17위 | 26 | 6 | 8 | 20 | 39 | 69 | −30 |
| 21/22 | 18위 | 22 | 6 | 7 | 21 | 31 | 74 | −43 |
| 20/21 | 18위 | 8 | 1 | 8 | 25 | 23 | 91 | −68 |
| 19/20 | 18위 | 12 | 7 | 6 | 21 | 34 | 60 | −26 |
Major Titles and Honors
-
Türkiye Kupasi: 1 times (Most recent title: 70/71)
-
TFF Süper Kupa: 1 times (Most recent title: 70/71)
Manager Records
| Manager | Matches | Wins | Draws | Losses | Win Rate |
|---|---|---|---|---|---|
| 84 | 29 | 23 | 32 | 34.5% | |
| 75 | 29 | 23 | 23 | 38.7% | |
| 68 | 25 | 20 | 23 | 36.8% | |
| 47 | 19 | 9 | 19 | 40.4% | |
| 44 | 12 | 16 | 16 | 27.3% |
Major Rivalries and Head-to-Head Records (Official League Matches)
| Opponent | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|
| 78 | 16 | 29 | 33 | 73 | 107 | −34 | |
| 74 | 22 | 22 | 30 | 80 | 104 | −24 | |
| 74 | 16 | 17 | 41 | 67 | 118 | −51 | |
| 62 | 15 | 16 | 31 | 50 | 79 | −29 | |
| 56 | 19 | 21 | 16 | 67 | 61 | 6 |
Transfer Spending and Income (Last 5 Seasons)
| Season | Expenditure | Income | Net Spending |
|---|---|---|---|
| 23/24 | € 0 | € 115K | -€ 115K |
| 21/22 | € 0 | € 17K | -€ 17K |
| 20/21 | € 0 | € 891K | -€ 891K |
| 19/20 | € 0 | € 87K | -€ 87K |
| 18/19 | € 113K | € 650K | -€ 537K |
A positive net spending (+) indicates higher expenditure than income.
Record Transfers (Incoming)
| Player | Season | Fee | From Club |
|---|---|---|---|
| 10/11 | € 2.1M | ||
| 11/12 | € 2M | ||
| 12/13 | € 1.4M | ||
| 12/13 | € 1M | ||
| 09/10 | € 850K |
Record Transfers (Outgoing)
| Player | Season | Fee | To Club |
|---|---|---|---|
| 13/14 | € 7.3M | ||
| 14/15 | € 4.8M | ||
| 11/12 | € 2.8M | ||
| 14/15 | € 2.3M | ||
| 14/15 | € 2.1M |
Home Match Attendance (Last 5 Seasons)
| Season | Matches | Total Attendance | Average Attendance | Change Rate |
|---|---|---|---|---|
| 25/26 | 2 | 0 | 0 | - |
| 22/23 | 17 | 0 | 0 | - |
| 21/22 | 17 | 0 | 0 | - |
| 20/21 | 17 | 0 | 0 | - |
| 19/20 | 17 | 0 | 0 | - |
Eskişehirspor All-Time Record and Key Statistics
| Season | Pos | Pts | W | D | L | GF | GA | GD | Avg Att | Spend | Income | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | 18 | 22 | 6 | 7 | 21 | 31 | 74 | -43 | 0 | € 0 | € 17,000 | € −17,000 |
20/21 | 18 | 8 | 1 | 8 | 25 | 23 | 91 | -68 | 0 | € 0 | € 891,000 | € −891,000 |
19/20 | 18 | 12 | 7 | 6 | 21 | 34 | 60 | -26 | 0 | € 0 | € 87,000 | € −87,000 |
18/19 | 14 | 35 | 9 | 8 | 17 | 44 | 66 | -22 | 0 | € 113,000 | € 650,000 | € −537,000 |
16/17 | 3 | 56 | 16 | 11 | 7 | 62 | 44 | 18 | 2,802 | € 400,000 | € 0 | € 400,000 |
15/16 | 17 | 30 | 8 | 6 | 20 | 39 | 64 | -25 | 6,336 | € 900,000 | € 0 | € 900,000 |
14/15 | 11 | 39 | 9 | 12 | 13 | 45 | 52 | -7 | 5,647 | € 20,000 | € 9M 100K | -€ 9M 80K |
13/14 | 12 | 42 | 10 | 12 | 12 | 33 | 35 | -2 | 8,188 | € 380,000 | € 7M 950K | -€ 7M 570K |
12/13 | 8 | 46 | 11 | 13 | 10 | 48 | 40 | 8 | 4,847 | € 2M 950K | € 0 | € 2M 950K |
11/12 | 5 | 50 | 14 | 8 | 12 | 42 | 41 | 1 | 500 | € 2M 300K | € 2M 750K | € −450,000 |
10/11 | 7 | 47 | 12 | 11 | 11 | 41 | 40 | 1 | 0 | € 3M 380K | € 0 | € 3M 380K |
09/10 | 7 | 55 | 15 | 10 | 9 | 44 | 34 | 10 | 0 | € 1M 640K | € 100,000 | € 1M 540K |
08/09 | 11 | 40 | 10 | 10 | 14 | 45 | 49 | -4 | 2,189 | € 1M 675K | € 0 | € 1M 675K |
66/67 | 8 | 31 | 10 | 11 | 11 | 29 | 44 | -15 | 0 | € 15,000 | € 0 | € 15,000 |





