Italy's GDP changed from approximately $479B 122M in 1980 to $2T 328B in 2024, showing an overall 385.9% sharply increased during the period.
The lowest GDP was recorded in 1982 at $429B 408M, and the highest in 2008 at $2T 408B.
Over the 44-year span, the GDP showed a overall increase with some decline trend, with an average annual growth rate of 3.7%.
For comparison, the average annual growth rate of France was 3.5%, and that of Germany was 3.9%.
Overview of Italy's GDP (1980–2024)
The Gross Domestic Product (GDP) of Italy recorded a 385.9% sharply increased from 1980 to 2024.
The average GDP during this period was $1T 487B, and the median was $1T 312B.
GDP fluctuated within a range of $1T 978B, with a standard deviation of $630B 505M.
The average annual change was $44B 438M.
Highest and Lowest GDP Records
- Lowest GDP: 1982, $429B 408M
- Highest GDP: 2008, $2T 408B
- Most Recent GDP: 2024, $2T 328B
Notable Annual GDP Changes
- 2003: Significant increase in GDP
- 2015: Noticeable drop in GDP
Overall pattern: overall increase with some decline
Global Economic Events and Italy's GDP
COVID-19 Pandemic (2020)
- Period: From 2019 to 2020
- GDP Change: $2T 11B → $1T 895B
- Outcome: declined
2008 Global Financial Crisis
- Period: From 2007 to 2009
- GDP Change: $2T 213B → $2T 197B
- Outcome: remained stable
2001 Dot-com Bubble Burst
- Period: From 2000 to 2001
- GDP Change: $1T 147B → $1T 168B
- Outcome: increased
1998 Asian Financial Crisis
- Period: From 1997 to 1998
- GDP Change: $1T 243B → $1T 271B
- Outcome: increased
Key Economic Indicators of Italy (1980–2024)
| year | Nominal GDP | GDP per Capita | PPP per Capita | PPP GDP | GDP Growth | Current Account | Savings | Fiscal Balance | Population | 
|---|---|---|---|---|---|---|---|---|---|
| 1980 | $ 479B 122M | $ 8,496.81 | $ 10,896.10 | $ 614B 415M | 3.099  % | -3.538  % | 22.86  % | 0  % | 56M 388K people | 
| 1981 | $ 434B 498M | $ 7,693.06 | $ 11,760.94 | $ 664B 249M | -1.234  % | -3.552  % | 20.43  % | 0  % | 56M 479K people | 
| 1982 | $ 429B 408M | $ 7,596.91 | $ 12,529.42 | $ 708B 214M | 0.414  % | -2.388  % | 19.77  % | 0  % | 56M 524K people | 
| 1983 | $ 445B 612M | $ 7,878.15 | $ 13,163.21 | $ 744B 551M | 1.169  % | 0.307  % | 19.98  % | 0  % | 56M 563K people | 
| 1984 | $ 440B 268M | $ 7,783.39 | $ 14,077.72 | $ 796B 308M | 3.226  % | -0.914  % | 20.31  % | 0  % | 56M 565K people | 
| 1985 | $ 454B 653M | $ 8,034.39 | $ 14,923.12 | $ 844B 474M | 2.798  % | -1.224  % | 19.44  % | 0  % | 56M 588K people | 
| 1986 | $ 643B 932M | $ 11,377.32 | $ 15,656.33 | $ 886B 114M | 2.86  % | 0.428  % | 20.31  % | 0  % | 56M 598K people | 
| 1987 | $ 808B 203M | $ 14,280.59 | $ 16,557.43 | $ 937B  59M | 3.192  % | -0.361  % | 19.65  % | 0  % | 56M 594K people | 
| 1988 | $ 895B 423M | $ 15,817.58 | $ 17,855.61 | $ 1T  10B | 4.194  % | -0.899  % | 20.78  % | -3.081  % | 56M 609K people | 
| 1989 | $ 931B 283M | $ 16,439.47 | $ 19,171.09 | $ 1T  86B | 3.389  % | -1.614  % | 19.82  % | -2.621  % | 56M 649K people | 
| 1990 | $ 1T 162B | $ 20,500.67 | $ 20,280.60 | $ 1T 149B | 2.053  % | -1.866  % | 19.96  % | -1.783  % | 56M 694K people | 
| 1991 | $ 1T 227B | $ 21,636.19 | $ 21,248.78 | $ 1T 205B | 1.435  % | -2.439  % | 19.07  % | -0.472  % | 56M 744K people | 
| 1992 | $ 1T 302B | $ 22,947.48 | $ 21,903.22 | $ 1T 243B | 0.834  % | -2.619  % | 18.30  % | 1.307  % | 56M 773K people | 
| 1993 | $ 1T  47B | $ 18,437.04 | $ 22,212.22 | $ 1T 262B | -0.853  % | 1.137  % | 19.55  % | 2.068  % | 56M 821K people | 
| 1994 | $ 1T  80B | $ 19,009.47 | $ 23,165.92 | $ 1T 316B | 2.151  % | 1.17  % | 19.89  % | 1.518  % | 56M 842K people | 
| 1995 | $ 1T 175B | $ 20,675.32 | $ 24,333.53 | $ 1T 383B | 2.887  % | 2.077  % | 22.14  % | 3.079  % | 56M 844K people | 
| 1996 | $ 1T 312B | $ 23,094.38 | $ 25,075.65 | $ 1T 425B | 1.197  % | 2.944  % | 22.38  % | 3.737  % | 56M 844K people | 
| 1997 | $ 1T 243B | $ 21,858.45 | $ 25,960.24 | $ 1T 476B | 1.83  % | 2.603  % | 22.10  % | 5.661  % | 56M 876K people | 
| 1998 | $ 1T 271B | $ 22,348.05 | $ 26,714.20 | $ 1T 520B | 1.811  % | 1.654  % | 21.39  % | 4.491  % | 56M 904K people | 
| 1999 | $ 1T 253B | $ 22,029.70 | $ 27,530.31 | $ 1T 566B | 1.626  % | 0.801  % | 21.03  % | 4.331  % | 56M 909K people | 





