Trinidad and Tobago's GDP changed from approximately $6B 343M in 1980 to $28B 365M in 2024, showing an overall 347.2% sharply increased during the period.
The lowest GDP was recorded in 1989 at $4B 397M, and the highest in 2022 at $30B 53M.
Over the 44-year span, the GDP showed a overall increase with some decline trend, with an average annual growth rate of 3.5%.
For comparison, the average annual growth rate of Jamaica was 4.8%, and that of Barbados was 4.4%.
Overview of Trinidad and Tobago's GDP (1980β2024)
The Gross Domestic Product (GDP) of Trinidad and Tobago recorded a 347.2% sharply increased from 1980 to 2024.
The average GDP during this period was $14B 767M, and the median was $9B 148M.
GDP fluctuated within a range of $25B 656M, with a standard deviation of $9B 463M.
The average annual change was $639M 457K.
Highest and Lowest GDP Records
- Lowest GDP: 1989, $4B 397M
- Highest GDP: 2022, $30B 53M
- Most Recent GDP: 2024, $28B 365M
Notable Annual GDP Changes
- 2008: Significant increase in GDP
- 2009: Noticeable drop in GDP
Overall pattern: overall increase with some decline
Global Economic Events and Trinidad and Tobago's GDP
COVID-19 Pandemic (2020)
- Period: From 2019 to 2020
- GDP Change: $23B 776M β $20B 808M
- Outcome: sharply declined
2008 Global Financial Crisis
- Period: From 2007 to 2009
- GDP Change: $21B 937M β $19B 520M
- Outcome: sharply declined
2001 Dot-com Bubble Burst
- Period: From 2000 to 2001
- GDP Change: $8B 295M β $8B 960M
- Outcome: increased
1998 Asian Financial Crisis
- Period: From 1997 to 1998
- GDP Change: $5B 837M β $6B 148M
- Outcome: increased
Key Economic Indicators of Trinidad and Tobago (1980β2024)
| year | Nominal GDP | GDP per Capita | PPP per Capita | PPP GDP | GDP Growth | Current Account | Savings | Fiscal Balance | Population | 
|---|---|---|---|---|---|---|---|---|---|
| 1980 | $ 6B 343M | $ 5,847.71 | $ 6,975.03 | $ 7B 566M | 10.4  % | 5.627  % | 35.71  % | 0  % | 1M  85K people | 
| 1981 | $ 7B 113M | $ 6,454.42 | $ 7,859.50 | $ 8B 661M | 4.577  % | 5.829  % | 23.76  % | 0  % | 1M 102K people | 
| 1982 | $ 8B 279M | $ 7,393.15 | $ 8,522.74 | $ 9B 546M | 3.799  % | -7.239  % | 16.92  % | 0  % | 1M 120K people | 
| 1983 | $ 7B 898M | $ 6,939.44 | $ 7,818.22 | $ 8B 898M | -10.3  % | -11.986  % | 15.50  % | 0  % | 1M 138K people | 
| 1984 | $ 7B 891M | $ 6,831.22 | $ 7,522.11 | $ 8B 689M | -5.751  % | -5.914  % | 17.68  % | 0  % | 1M 155K people | 
| 1985 | $ 7B 503M | $ 6,411.21 | $ 7,343.59 | $ 8B 594M | -4.119  % | -0.638  % | 14.28  % | 0  % | 1M 170K people | 
| 1986 | $ 4B 877M | $ 4,121.17 | $ 7,165.66 | $ 8B 480M | -3.279  % | -8.447  % | 8.65  % | 0  % | 1M 183K people | 
| 1987 | $ 4B 880M | $ 4,085.59 | $ 6,942.83 | $ 8B 292M | -4.562  % | -4.61  % | 16.06  % | 0  % | 1M 195K people | 
| 1988 | $ 4B 574M | $ 3,798.75 | $ 6,850.78 | $ 8B 249M | -3.92  % | -1.936  % | 14.76  % | -3.936  % | 1M 204K people | 
| 1989 | $ 4B 397M | $ 3,625.72 | $ 7,009.65 | $ 8B 502M | -0.83  % | -0.876  % | 19.11  % | 0.179  % | 1M 213K people | 
| 1990 | $ 5B 155M | $ 4,221.81 | $ 7,331.77 | $ 8B 953M | 1.509  % | 8.903  % | 20.91  % | 3.12  % | 1M 221K people | 
| 1991 | $ 5B 399M | $ 4,392.87 | $ 7,764.89 | $ 9B 544M | 3.112  % | -0.086  % | 19.54  % | 3.778  % | 1M 229K people | 
| 1992 | $ 5B 533M | $ 4,474.14 | $ 8,689.85 | $ 10B 747M | 10.093  % | 2.51  % | 21.59  % | 2.176  % | 1M 237K people | 
| 1993 | $ 4B 656M | $ 3,743.58 | $ 8,787.11 | $ 10B 928M | -0.669  % | 2.429  % | 22.91  % | 5.736  % | 1M 244K people | 
| 1994 | $ 5B  32M | $ 4,027.42 | $ 9,250.85 | $ 11B 559M | 3.567  % | 4.328  % | 22.39  % | 5.036  % | 1M 250K people | 
| 1995 | $ 5B 421M | $ 4,322.26 | $ 9,768.10 | $ 12B 251M | 3.81  % | 5.42  % | 23.01  % | 4.738  % | 1M 254K people | 
| 1996 | $ 5B 859M | $ 4,658.87 | $ 10,628.24 | $ 13B 366M | 7.134  % | 1.795  % | 21.32  % | 3.915  % | 1M 258K people | 
| 1997 | $ 5B 837M | $ 4,632.81 | $ 11,603.70 | $ 14B 619M | 7.523  % | -10.513  % | 24.22  % | 4.279  % | 1M 260K people | 
| 1998 | $ 6B 148M | $ 4,872.62 | $ 12,668.76 | $ 15B 984M | 8.125  % | -10.468  % | 25.42  % | 2.696  % | 1M 262K people | 
| 1999 | $ 6B 926M | $ 5,479.93 | $ 13,854.59 | $ 17B 511M | 8.025  % | 0.442  % | 26.46  % | 2.704  % | 1M 264K people | 





