Tunisia's GDP changed from approximately $9B 566M in 1980 to $54B 708M in 2024, showing an overall 471.9% sharply increased during the period.
The lowest GDP was recorded in 1982 at $8B 900M, and the highest in 2024 at $54B 708M.
Over the 44-year span, the GDP showed a overall increase with some decline trend, with an average annual growth rate of 4.0%.
For comparison, the average annual growth rate of Algeria was 4.1%, and that of Morocco was 4.3%.
Overview of Tunisia's GDP (1980β2024)
The Gross Domestic Product (GDP) of Tunisia recorded a 471.9% sharply increased from 1980 to 2024.
The average GDP during this period was $29B 439M, and the median was $24B 274M.
GDP fluctuated within a range of $45B 808M, with a standard deviation of $15B 444M.
The average annual change was $1B 125M.
Highest and Lowest GDP Records
- Lowest GDP: 1982, $8B 900M
- Highest GDP: 2024, $54B 708M
- Most Recent GDP: 2024, $54B 708M
Notable Annual GDP Changes
- 2008: Significant increase in GDP
- 2015: Noticeable drop in GDP
Overall pattern: overall increase with some decline
Global Economic Events and Tunisia's GDP
COVID-19 Pandemic (2020)
- Period: From 2019 to 2020
- GDP Change: $41B 905M β $42B 540M
- Outcome: increased
2008 Global Financial Crisis
- Period: From 2007 to 2009
- GDP Change: $40B 819M β $45B 593M
- Outcome: sharply increased
2001 Dot-com Bubble Burst
- Period: From 2000 to 2001
- GDP Change: $22B 524M β $23B 146M
- Outcome: increased
1998 Asian Financial Crisis
- Period: From 1997 to 1998
- GDP Change: $21B 762M β $22B 870M
- Outcome: increased
Key Economic Indicators of Tunisia (1980β2024)
| year | Nominal GDP | GDP per Capita | PPP per Capita | PPP GDP | GDP Growth | Current Account | Savings | Fiscal Balance | Population | 
|---|---|---|---|---|---|---|---|---|---|
| 1980 | $ 9B 566M | $ 1,482.82 | $ 2,242.65 | $ 14B 468M | 7.4  % | -3.785  % | 22.46  % | 0  % | 6M 451K people | 
| 1981 | $ 9B 223M | $ 1,390.41 | $ 2,519.41 | $ 16B 712M | 5.522  % | -8.86  % | 22.12  % | 0  % | 6M 633K people | 
| 1982 | $ 8B 900M | $ 1,309.90 | $ 2,598.91 | $ 17B 659M | -0.482  % | -10.667  % | 20.49  % | 0  % | 6M 795K people | 
| 1983 | $ 9B 202M | $ 1,322.84 | $ 2,761.26 | $ 19B 208M | 4.674  % | -8.146  % | 22.69  % | 0  % | 6M 956K people | 
| 1984 | $ 9B  54M | $ 1,286.60 | $ 2,990.15 | $ 21B  42M | 5.731  % | -11.612  % | 21.62  % | 0  % | 7M  37K people | 
| 1985 | $ 9B 245M | $ 1,271.85 | $ 3,155.44 | $ 22B 938M | 5.668  % | -6.367  % | 21.55  % | 0  % | 7M 269K people | 
| 1986 | $ 9B 910M | $ 1,312.23 | $ 3,053.44 | $ 23B  59M | -1.453  % | -7.125  % | 17.73  % | 0  % | 7M 552K people | 
| 1987 | $ 10B 663M | $ 1,382.41 | $ 3,268.88 | $ 25B 214M | 6.701  % | -0.922  % | 20.30  % | 0  % | 7M 713K people | 
| 1988 | $ 11B  73M | $ 1,411.51 | $ 3,329.91 | $ 26B 122M | 0.071  % | 0.873  % | 19.89  % | 0  % | 7M 845K people | 
| 1989 | $ 11B  69M | $ 1,386.02 | $ 3,486.92 | $ 27B 847M | 2.579  % | -2.694  % | 18.01  % | 0  % | 7M 986K people | 
| 1990 | $ 14B 133M | $ 1,716.72 | $ 3,757.24 | $ 30B 933M | 7.075  % | -4.849  % | 20.25  % | 0  % | 8M 233K people | 
| 1991 | $ 14B 897M | $ 1,769.74 | $ 3,956.22 | $ 33B 302M | 4.138  % | -3.84  % | 20.80  % | -2.201  % | 8M 418K people | 
| 1992 | $ 17B 809M | $ 2,070.01 | $ 4,276.19 | $ 36B 789M | 8.009  % | -5.662  % | 22.11  % | -0.429  % | 8M 603K people | 
| 1993 | $ 16B 724M | $ 1,903.68 | $ 4,393.21 | $ 38B 594M | 2.477  % | -5.216  % | 23.35  % | -0.061  % | 8M 785K people | 
| 1994 | $ 17B 886M | $ 1,997 | $ 4,560.66 | $ 40B 848M | 3.628  % | -1.609  % | 24.94  % | 0.437  % | 8M 957K people | 
| 1995 | $ 20B 616M | $ 2,261.97 | $ 4,698.11 | $ 42B 818M | 2.671  % | -4.107  % | 20.76  % | -0.978  % | 9M 114K people | 
| 1996 | $ 22B 324M | $ 2,411.88 | $ 5,033.60 | $ 46B 591M | 6.855  % | -2.423  % | 21.33  % | -1.378  % | 9M 256K people | 
| 1997 | $ 21B 762M | $ 2,318.98 | $ 5,339.65 | $ 50B 108M | 5.725  % | -3.109  % | 21.80  % | -0.427  % | 9M 384K people | 
| 1998 | $ 22B 870M | $ 2,407.49 | $ 5,598.89 | $ 53B 186M | 4.963  % | -3.158  % | 22.12  % | 0.148  % | 9M 499K people | 
| 1999 | $ 24B  66M | $ 2,505.88 | $ 5,954.37 | $ 57B 184M | 6.017  % | -2.179  % | 23.54  % | -0.111  % | 9M 604K people | 





