Top Export Destinations of the USA by Quarter, 2005 to Q1 2024

This chart shows the countries to which the USA exported the most by quarter from 2005 to the first quarter of 2024. Canada, Mexico, and China have been the leading destinations for American exports during this period. The data highlights the shifts and trends in the USA's trade relationships with these key partners over the years.

Exports refer to the sale of goods and services from one country to another. This is a crucial aspect of a nation's economy as it impacts the trade balance and economic growth.

March 2005

  • 1. undefined : $50B 580M ($50,580,496,000)
  • 2. undefined : $36B 443M ($36,443,961,000)
  • 3. undefined : $28B 141M ($28,141,620,000)
  • 4. undefined : $13B 7M ($13,007,627,000)
  • 5. undefined : $9B 377M ($9,377,328,000)
  • 6. undefined : $9B 3M ($9,003,796,000)
  • 7. undefined : $6B 828M ($6,828,957,000)
  • 8. undefined : $5B 252M ($5,252,191,000)
  • 9. undefined : $5B 139M ($5,139,710,000)
  • 10. undefined : $3B 869M ($3,869,225,000)
  • 11. undefined : $3B 661M ($3,661,937,000)
  • 28. undefined : $884M 310K ($884,310,000)

March 2024

  • 1. undefined : $92B 417M ($92,417,464,000)
  • 2. undefined : $85B 696M ($85,696,472,000)
  • 3. undefined : $80B 164M ($80,164,458,000)
  • 4. undefined : $36B 855M ($36,855,739,000)
  • 5. undefined : $19B 825M ($19,825,164,000)
  • 6. undefined : $18B 739M ($18,739,757,000)
  • 7. undefined : $16B 680M ($16,680,393,000)
  • 8. undefined : $11B 715M ($11,715,313,000)
  • 9. undefined : $11B 293M ($11,293,791,000)
  • 10. undefined : $9B 847M ($9,847,916,000)
  • 12. undefined : $8B 228M ($8,228,205,000)
  • 29. undefined : $2B 341M ($2,341,809,000)

전체
National Rankings
Asia & Oceania
Europe
South America
North America
Africa
Southeast Asia
Sports
Soccer
Economy
GDP
stock
Society
Population Pyramid
Real Estate
Culture
Movies
Travel
Games
Science & Technology
Continent Rankings
politics
Top 10 Countries by Adult Wealth Per Capita in 2022

Top 10 Countries by Adult Wealth Per Capita in 2022

The chart highlights the rankings of countries based on adult wealth per capita in 2022. Switzerland leads with an average wealth per adult of $685,226, followed by Luxembourg and the United States. The top 10 list includes countries with advanced economies and significant financial sectors.