Top Export Destinations of Vietnam by Quarter, 2005 to Q1 2024

This chart shows the countries to which Vietnam exported the most by quarter from 2005 to the first quarter of 2024. The United States, China, and Japan have been the leading destinations for Vietnamese exports during this period. The data highlights the shifts and trends in Vietnam's trade relationships with these key partners over the years.

Exports refer to the sale of goods and services from one country to another. This is a crucial aspect of a nation's economy as it impacts the trade balance and economic growth.

March 2005

  • 1. United States : $1B 636M ($1,636,102,000)
  • 2. European Union : $1B 502M ($1,502,047,000)
  • 3. Japan : $992M 139K ($992,139,000)
  • 4. Australia : $635M 116K ($635,116,000)
  • 5. China : $597M 408K ($597,408,000)
  • 6. United Kingdom : $308M 176K ($308,176,000)
  • 7. Malaysia : $174M 931K ($174,931,000)
  • 8. Taiwan : $157M 812K ($157,812,000)
  • 9. Switzerland : $43M 948K ($43,948,000)
  • 10. Norway : $32M 897K ($32,897,000)

March 2024

  • 1. United States : $30B 326M ($30,326,779,000)
  • 2. China : $21B 870M ($21,870,370,000)
  • 3. European Union : $7B 643M ($7,643,424,000)
  • 4. South Korea : $7B 86M ($7,086,050,000)
  • 5. Japan : $6B 360M ($6,360,018,000)
  • 6. Hong Kong : $4B 365M ($4,365,060,000)
  • 7. United Kingdom : $2B 451M ($2,451,766,000)
  • 8. Canada : $2B 380M ($2,380,262,000)
  • 9. Thailand : $2B 308M ($2,308,911,000)
  • 10. Taiwan : $1B 755M ($1,755,289,000)
  • 11. Australia : $1B 680M ($1,680,801,000)
  • 12. Indonesia : $1B 582M ($1,582,495,000)

전체
National Rankings
Asia & Oceania
Europe
South America
North America
Africa
Southeast Asia
Sports
Soccer
Economy
GDP
stock
Society
Population Pyramid
Real Estate
Culture
Movies
Travel
Games
Science & Technology
Continent Rankings
politics
Top Nuclear Power Production Worldwide, 2000–2023

Top Nuclear Power Production Worldwide, 2000–2023

This chart ranks the top countries worldwide based on nuclear power production from 2000 to 2023. In 2023, the United States leads by a wide margin, producing 774.9 TWh, followed by China and France with 434.7 TWh and 335.6 TWh, respectively. The chart shows how nuclear power output has varied over the years among the major producers, highlighting shifts in energy policy and production capacity across these nations.