Fortuna '54, founded in 1954, competes in Eredivisie. Over the past 5 seasons, the club has played 158 league matches, recording 46 wins, 45 draws, and 67 losses, scoring 211 goals and conceding 287.
The club’s record signing is Chris Coenen (65/66), for a fee of € 46K; The record outgoing transfer is Frans de Munck (57/58), for € 43K.
The manager with the most matches in charge is Friedrich Donenfeld, who led the team in 104 games, achieving 41 wins, 23 draws, and 40 losses.
The team’s most frequent opponent is ADO Den Haag, with a record of 14 wins, 5 draws, and 9 losses (45 goals for, 38 against). The next most frequent matchup is against Sparta Rotterdam, with a record of 7 wins, 8 draws, and 13 losses (34 goals for, 49 against).
Basic Club Information
| Fortuna '54 | |
| Founded | 1954 |
| Home Stadium | Mauritsstadion (Capacity: 27,000) |
| Manager | Henk Reuvers |
| Official Website | https://None |
League Performance (Last 5 Seasons)
| Season | League Position | Points | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|---|
| 67/68 | 17위 | 25 | 6 | 13 | 15 | 37 | 70 | −33 |
| 66/67 | 14위 | 25 | 8 | 9 | 17 | 44 | 66 | −22 |
| 65/66 | 9위 | 26 | 9 | 8 | 13 | 36 | 54 | −18 |
| 64/65 | 6위 | 31 | 13 | 5 | 12 | 44 | 49 | −5 |
| 63/64 | 7위 | 30 | 10 | 10 | 10 | 50 | 48 | 2 |
Major Titles and Honors
- KNVB Beker: 2 times (Most recent title: 63/64)
Manager Records
| Manager | Matches | Wins | Draws | Losses | Win Rate |
|---|---|---|---|---|---|
| 104 | 41 | 23 | 40 | 39.4% | |
| 94 | 29 | 26 | 39 | 30.9% | |
| 52 | 18 | 15 | 19 | 34.6% | |
| 48 | 20 | 10 | 18 | 41.7% | |
| 37 | 14 | 9 | 14 | 37.8% |
Major Rivalries and Head-to-Head Records (Official League Matches)
| Opponent | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|
| 28 | 14 | 5 | 9 | 45 | 38 | 7 | |
| 28 | 7 | 8 | 13 | 34 | 49 | −15 | |
| 27 | 7 | 9 | 11 | 40 | 46 | −6 | |
| 26 | 8 | 2 | 16 | 45 | 73 | −28 | |
| 25 | 9 | 7 | 9 | 43 | 42 | 1 |
Transfer Spending and Income (Last 5 Seasons)
| Season | Expenditure | Income | Net Spending |
|---|---|---|---|
| 66/67 | € 0 | € 3K | -€ 3K |
| 65/66 | € 46K | € 0 | € 46K |
| 59/60 | € 14K | € 0 | € 14K |
| 57/58 | € 0 | € 43K | -€ 43K |
A positive net spending (+) indicates higher expenditure than income.
Record Transfers (Incoming)
| Player | Season | Fee | From Club |
|---|---|---|---|
| 65/66 | € 46K | ||
| 59/60 | € 14K |
Record Transfers (Outgoing)
| Player | Season | Fee | To Club |
|---|---|---|---|
| 57/58 | € 43K | ||
| 66/67 | € 1K | ||
| 66/67 | € 1K | ||
| 66/67 | € 1K |
Home Match Attendance (Last 5 Seasons)
| Season | Matches | Total Attendance | Average Attendance | Change Rate |
|---|---|---|---|---|
| 67/68 | 17 | 169,000 | 9,941 | +17.4% |
| 66/67 | 17 | 144,000 | 8,470 | +15.0% |
| 65/66 | 15 | 110,500 | 7,366 | -40.8% |
| 64/65 | 15 | 186,500 | 12,433 | +28.2% |
| 63/64 | 15 | 145,500 | 9,700 | -25.0% |
Fortuna '54 All-Time Record and Key Statistics
| Season | Pos | Pts | W | D | L | GF | GA | GD | Avg Att | Spend | Income | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
66/67 | 14 | 25 | 8 | 9 | 17 | 44 | 66 | -22 | 8,470 | € 0 | € 3,000 | € −3,000 |
65/66 | 9 | 26 | 9 | 8 | 13 | 36 | 54 | -18 | 7,366 | € 46,000 | € 0 | € 46,000 |
59/60 | 14 | 30 | 11 | 8 | 15 | 67 | 81 | -14 | 10,117 | € 14,000 | € 0 | € 14,000 |
57/58 | 4 | 40 | 16 | 8 | 10 | 72 | 53 | 19 | 8,952 | € 0 | € 43,000 | € −43,000 |





