This chart presents the history of global GDP from 1980 to 2023, illustrating the economic growth and fluctuations of countries worldwide. It provides insights into the economic trajectories of various nations and how global events have impacted the world economy over this period.
Gross Domestic Product (GDP) is the total monetary or market value of all the finished goods and services produced within a country's borders in a specific time period. It serves as a broad measure of a nation's overall economic activity and health.
1980
- United States : $2T 857B ($2,857,330,000,000)
- Japan : $1T 127B ($1,127,880,000,000)
- Germany : $853B 705M ($853,705,000,000)
- France : $702B 243M ($702,243,000,000)
- United Kingdom : $604B 850M ($604,850,000,000)
- Italy : $479B 122M ($479,122,000,000)
- China : $303B 4M ($303,004,000,000)
- Canada : $276B 64M ($276,064,000,000)
- Argentina : $233B 696M ($233,696,000,000)
- Spain : $230B 759M ($230,759,000,000)
- Australia : $162B 956M ($162,956,000,000)
1990
- United States : $5T 963B ($5,963,130,000,000)
- Japan : $3T 196B ($3,196,560,000,000)
- Germany : $1T 598B ($1,598,640,000,000)
- France : $1T 272B ($1,272,430,000,000)
- United Kingdom : $1T 198B ($1,198,170,000,000)
- Italy : $1T 162B ($1,162,270,000,000)
- Canada : $596B 89M ($596,089,000,000)
- Iran : $581B 8M ($581,008,000,000)
- Spain : $535B 652M ($535,652,000,000)
- Brazil : $455B 335M ($455,335,000,000)
- Australia : $324B 85M ($324,085,000,000)
2000
- United States : $10T 250B ($10,250,950,000,000)
- Japan : $4T 968B ($4,968,360,000,000)
- Germany : $1T 948B ($1,948,840,000,000)
- United Kingdom : $1T 669B ($1,669,280,000,000)
- France : $1T 366B ($1,366,240,000,000)
- China : $1T 205B ($1,205,530,000,000)
- Italy : $1T 147B ($1,147,180,000,000)
- Canada : $744B 631M ($744,631,000,000)
- Mexico : $707B 909M ($707,909,000,000)
- Brazil : $655B 454M ($655,454,000,000)
- Australia : $399B 960M ($399,960,000,000)
2010
- United States : $15T 48B ($15,048,980,000,000)
- China : $6T 33B ($6,033,830,000,000)
- Japan : $5T 759B ($5,759,070,000,000)
- Germany : $3T 402B ($3,402,440,000,000)
- France : $2T 647B ($2,647,350,000,000)
- United Kingdom : $2T 493B ($2,493,840,000,000)
- Brazil : $2T 208B ($2,208,700,000,000)
- Italy : $2T 137B ($2,137,850,000,000)
- India : $1T 708B ($1,708,460,000,000)
- Russia : $1T 633B ($1,633,110,000,000)
- Australia : $1T 254B ($1,254,500,000,000)
2023
- United States : $26T 854B ($26,854,600,000,000)
- China : $19T 373B ($19,373,590,000,000)
- Japan : $4T 409B ($4,409,740,000,000)
- Germany : $4T 308B ($4,308,850,000,000)
- India : $3T 736B ($3,736,880,000,000)
- United Kingdom : $3T 158B ($3,158,940,000,000)
- France : $2T 923B ($2,923,490,000,000)
- Italy : $2T 169B ($2,169,750,000,000)
- Canada : $2T 89B ($2,089,670,000,000)
- Brazil : $2T 81B ($2,081,239,999,999)
- Australia : $1T 707B ($1,707,550,000,000)