Oldham Athletic, founded in 1899, competes in Premier League. Over the past 5 seasons, the club has played 193 league matches, recording 62 wins, 62 draws, and 69 losses, scoring 244 goals and conceding 252.
The club’s record signing is Ian Olney (92/93), for a fee of € 894K; The record outgoing transfer is Earl Barrett (91/92), for € 2.5M.
The manager with the most matches in charge is John Sheridan, who led the team in 247 games, achieving 89 wins, 68 draws, and 90 losses.
The team’s most frequent opponent is Notts County, with a record of 24 wins, 15 draws, and 25 losses (92 goals for, 84 against). The next most frequent matchup is against Bradford City, with a record of 27 wins, 16 draws, and 17 losses (87 goals for, 73 against).
Basic Club Information
| Oldham Athletic | |
| Founded | 1899 |
| Home Stadium | Boundary Park (Capacity: 13,513) |
| Manager | Micky Mellon |
| Official Website | https://www.oldhamathletic.co.uk |
League Performance (Last 5 Seasons)
| Season | League Position | Points | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 11위 | 13 | 3 | 4 | 2 | 8 | 5 | 3 |
| 24/25 | 5위 | 73 | 19 | 16 | 11 | 64 | 48 | 16 |
| 23/24 | 10위 | 63 | 15 | 18 | 13 | 63 | 60 | 3 |
| 22/23 | 12위 | 61 | 16 | 13 | 17 | 63 | 64 | −1 |
| 21/22 | 23위 | 38 | 9 | 11 | 26 | 46 | 75 | −29 |
Manager Records
| Manager | Matches | Wins | Draws | Losses | Win Rate |
|---|---|---|---|---|---|
| 247 | 89 | 68 | 90 | 36.0% | |
| 186 | 56 | 49 | 81 | 30.1% | |
| 161 | 55 | 39 | 67 | 34.2% | |
| 141 | 43 | 36 | 62 | 30.5% | |
| 103 | 37 | 29 | 37 | 35.9% |
Major Rivalries and Head-to-Head Records (Official League Matches)
| Opponent | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|
| 64 | 24 | 15 | 25 | 92 | 84 | 8 | |
| 60 | 27 | 16 | 17 | 87 | 73 | 14 | |
| 55 | 11 | 16 | 28 | 62 | 87 | −25 | |
| 52 | 20 | 14 | 18 | 72 | 71 | 1 | |
| 52 | 19 | 12 | 21 | 64 | 71 | −7 |
Transfer Spending and Income (Last 5 Seasons)
| Season | Expenditure | Income | Net Spending |
|---|---|---|---|
| 19/20 | € 0 | € 785K | -€ 785K |
| 17/18 | € 400K | € 0 | € 400K |
| 16/17 | € 60K | € 0 | € 60K |
| 15/16 | € 0 | € 100K | -€ 100K |
| 14/15 | € 130K | € 0 | € 130K |
A positive net spending (+) indicates higher expenditure than income.
Record Transfers (Incoming)
| Player | Season | Fee | From Club |
|---|---|---|---|
| 92/93 | € 894K | ||
| 91/92 | € 850K | ||
| 91/92 | € 710K | ||
| 90/91 | € 676K | ||
| 92/93 | € 675K |
Record Transfers (Outgoing)
| Player | Season | Fee | To Club |
|---|---|---|---|
| 91/92 | € 2.5M | ||
| 96/97 | € 1.5M | ||
| 90/91 | € 1.2M | ||
| 95/96 | € 1.2M | ||
| 93/94 | € 1.1M |
Home Match Attendance (Last 5 Seasons)
| Season | Matches | Total Attendance | Average Attendance | Change Rate |
|---|---|---|---|---|
| 25/26 | 4 | 27,699 | 6,924 | +14.0% |
| 24/25 | 23 | 139,679 | 6,073 | -12.3% |
| 23/24 | 23 | 159,243 | 6,923 | +1.4% |
| 22/23 | 23 | 157,031 | 6,827 | +37.2% |
| 21/22 | 23 | 114,441 | 4,975 | - |
Oldham Athletic All-Time Record and Key Statistics
| Season | Pos | Pts | W | D | L | GF | GA | GD | Avg Att | Spend | Income | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | 19 | 41 | 9 | 14 | 14 | 44 | 57 | -13 | 3,433 | € 0 | € 785,000 | € −785,000 |
17/18 | 21 | 50 | 11 | 17 | 18 | 58 | 75 | -17 | 4,442 | € 400,000 | € 0 | € 400,000 |
16/17 | 17 | 53 | 12 | 17 | 17 | 31 | 44 | -13 | 4,513 | € 60,000 | € 0 | € 60,000 |
15/16 | 17 | 54 | 12 | 18 | 16 | 44 | 58 | -14 | 4,360 | € 0 | € 100,000 | € −100,000 |
14/15 | 15 | 57 | 14 | 15 | 17 | 54 | 67 | -13 | 4,349 | € 130,000 | € 0 | € 130,000 |
13/14 | 15 | 56 | 14 | 14 | 18 | 50 | 59 | -9 | 4,415 | € 0 | € 410,000 | € −410,000 |
03/04 | 15 | 57 | 12 | 21 | 13 | 66 | 60 | 6 | 6,566 | € 0 | € 890,000 | € −890,000 |
02/03 | 5 | 82 | 22 | 16 | 8 | 68 | 38 | 30 | 6,699 | € 625,000 | € 0 | € 625,000 |
01/02 | 9 | 70 | 18 | 16 | 12 | 77 | 65 | 12 | 5,799 | € 853,000 | € 0 | € 853,000 |
98/99 | 20 | 51 | 14 | 9 | 23 | 48 | 66 | -18 | 5,628 | € 50,000 | € 694,000 | € −644,000 |
97/98 | 12 | 61 | 15 | 16 | 15 | 62 | 54 | 8 | 5,577 | € 103,000 | € 1M 61K | € −958,000 |
96/97 | 23 | 43 | 10 | 13 | 23 | 51 | 66 | -15 | 7,057 | € 912,000 | € 3M 142K | -€ 2M 230K |
95/96 | 17 | 56 | 14 | 14 | 18 | 54 | 50 | 4 | 7,783 | € 690,000 | € 1M 280K | € −590,000 |
93/94 | 21 | 40 | 9 | 13 | 20 | 42 | 68 | -26 | 12,568 | € 1M 303K | € 1M 505K | € −202,000 |
92/93 | 19 | 49 | 13 | 10 | 19 | 63 | 74 | -11 | 12,859 | € 2M 571K | € 187,000 | € 2M 384K |
91/92 | 17 | 51 | 14 | 9 | 19 | 63 | 67 | -4 | 15,086 | € 2M 941K | € 4M 394K | -€ 1M 453K |
90/91 | 1 | 88 | 25 | 13 | 8 | 83 | 53 | 30 | 12,988 | € 1M 502K | € 1M 180K | € 322,000 |
89/90 | 8 | 52 | 19 | 14 | 13 | 70 | 57 | 13 | 11,194 | € 452,000 | € 1M 190K | € −738,000 |
88/89 | 16 | 54 | 11 | 21 | 14 | 75 | 72 | 3 | 6,500 | € 434,000 | € 228,000 | € 206,000 |
85/86 | 10 | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 2,510 | € 74,000 | € 180,000 | € −106,000 |





