Hebei, founded in 2010, competes in Chinese Super League. Over the past 5 seasons, the club has played 130 league matches, recording 34 wins, 25 draws, and 71 losses, scoring 141 goals and conceding 271.
The club’s record signing is Chengdong Zhang (16/17), for a fee of € 20.4M; The record outgoing transfer is Paulinho (21/22), for € 3.9M.
The manager with the most matches in charge is Manuel Pellegrini, who led the team in 52 games, achieving 22 wins, 12 draws, and 18 losses.
The team’s most frequent opponent is Guangzhou, with a record of 1 wins, 2 draws, and 12 losses (9 goals for, 31 against). The next most frequent matchup is against Shandong Taishan, with a record of 1 wins, 2 draws, and 12 losses (15 goals for, 46 against).
Basic Club Information
| Hebei | |
| Founded | 2010 |
| Home Stadium | Datong Sports Center Stadium (Capacity: 30,000) |
| Manager | Jieqiong Chen |
| Official Website | https://www.hebeifootball.com |
League Performance (Last 5 Seasons)
| Season | League Position | Points | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|---|
| 21/22 | 18위 | −3 | 2 | 0 | 32 | 18 | 115 | −97 |
| 20/21 | 8위 | 25 | 6 | 7 | 9 | 15 | 28 | −13 |
| 19/20 | 4위 | 24 | 7 | 3 | 4 | 25 | 23 | 2 |
| 18/19 | 11위 | 33 | 9 | 6 | 15 | 37 | 55 | −18 |
| 17/18 | 6위 | 39 | 10 | 9 | 11 | 46 | 50 | −4 |
Manager Records
| Manager | Matches | Wins | Draws | Losses | Win Rate |
|---|---|---|---|---|---|
| 52 | 22 | 12 | 18 | 42.3% | |
| 51 | 8 | 7 | 36 | 15.7% | |
| 42 | 15 | 8 | 19 | 35.7% | |
| 36 | 20 | 6 | 10 | 55.6% | |
| 29 | 7 | 8 | 14 | 24.1% |
Major Rivalries and Head-to-Head Records (Official League Matches)
| Opponent | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 2 | 12 | 9 | 31 | −22 | |
| 15 | 1 | 2 | 12 | 15 | 46 | −31 | |
| 14 | 9 | 1 | 4 | 25 | 16 | 9 | |
| 14 | 4 | 3 | 7 | 21 | 26 | −5 | |
| 14 | 4 | 2 | 8 | 19 | 27 | −8 |
Transfer Spending and Income (Last 5 Seasons)
| Season | Expenditure | Income | Net Spending |
|---|---|---|---|
| 21/22 | € 0 | € 3.9M | -€ 3.9M |
| 20/21 | € 2.8M | € 4M | -€ 1.3M |
| 19/20 | € 1.5M | € 2.6M | -€ 1.1M |
| 18/19 | € 11.3M | € 11.5M | -€ 210K |
| 17/18 | € 8.1M | € 0 | € 8.1M |
A positive net spending (+) indicates higher expenditure than income.
Record Transfers (Incoming)
| Player | Season | Fee | From Club |
|---|---|---|---|
| 16/17 | € 20.4M | ||
| 15/16 | € 18M | ||
| 16/17 | € 17.8M | ||
| 16/17 | € 11M | ||
| 15/16 | € 10.8M |
Record Transfers (Outgoing)
| Player | Season | Fee | To Club |
|---|---|---|---|
| 21/22 | € 3.9M | ||
| 18/19 | € 3M | ||
| 19/20 | € 2.6M | ||
| 18/19 | € 2.6M | ||
| 18/19 | € 2.6M |
Home Match Attendance (Last 5 Seasons)
| Season | Matches | Total Attendance | Average Attendance | Change Rate |
|---|---|---|---|---|
| 21/22 | 16 | 0 | 0 | - |
| 20/21 | 11 | 1,710 | 155 | +384.4% |
| 19/20 | 7 | 224 | 32 | -99.8% |
| 18/19 | 15 | 266,981 | 17,798 | +11.0% |
| 17/18 | 15 | 240,429 | 16,028 | -11.2% |
Hebei All-Time Record and Key Statistics
| Season | Pos | Pts | W | D | L | GF | GA | GD | Avg Att | Spend | Income | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | 18 | -3 | 2 | 0 | 32 | 18 | 115 | -97 | 0 | € 0 | € 3M 920K | -€ 3M 920K |
20/21 | 8 | 25 | 6 | 7 | 9 | 15 | 28 | -13 | 155 | € 2M 760K | € 4M 10K | -€ 1M 250K |
19/20 | 4 | 24 | 7 | 3 | 4 | 25 | 23 | 2 | 32 | € 1M 500K | € 2M 610K | -€ 1M 110K |
18/19 | 11 | 33 | 9 | 6 | 15 | 37 | 55 | -18 | 17,798 | € 11M 300K | € 11M 510K | € −210,000 |
17/18 | 6 | 39 | 10 | 9 | 11 | 46 | 50 | -4 | 16,028 | € 8M 50K | € 0 | € 8M 50K |
16/17 | 4 | 52 | 15 | 7 | 8 | 55 | 38 | 17 | 18,054 | € 77M 690K | € 0 | € 77M 690K |
15/16 | 7 | 40 | 11 | 7 | 12 | 34 | 38 | -4 | 18,468 | € 77M 860K | € 0 | € 77M 860K |
14/15 | 2 | 60 | 18 | 6 | 6 | 53 | 30 | 23 | 7,831 | € 6M 204K | € 0 | € 6M 204K |





