Guangzhou, founded in 1977, competes in China League One. Over the past 5 seasons, the club has played 130 league matches, recording 49 wins, 30 draws, and 51 losses, scoring 184 goals and conceding 170.
The club’s record signing is Jackson Martínez (15/16), for a fee of € 42M; The record outgoing transfer is Paulinho (17/18), for € 40M.
The manager with the most matches in charge is Fabio Cannavaro, who led the team in 147 games, achieving 90 wins, 29 draws, and 28 losses.
The team’s most frequent opponent is Shandong Taishan, with a record of 17 wins, 13 draws, and 15 losses (69 goals for, 68 against). The next most frequent matchup is against Beijing Guoan, with a record of 14 wins, 14 draws, and 14 losses (55 goals for, 54 against).
Basic Club Information
| Guangzhou | |
| Founded | 1977 |
| Home Stadium | Huadu Stadium (Capacity: 20,000) |
| Manager | Salva Suay |
| Official Website | https://gzfc.evergrande.com/ |
League Performance (Last 5 Seasons)
| Season | League Position | Points | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|---|
| 23/24 | 3위 | 52 | 14 | 10 | 6 | 51 | 35 | 16 |
| 22/23 | 12위 | 30 | 8 | 6 | 16 | 31 | 43 | −12 |
| 21/22 | 17위 | 17 | 3 | 8 | 23 | 24 | 63 | −39 |
| 20/21 | 3위 | 44 | 13 | 5 | 4 | 47 | 17 | 30 |
| 19/20 | 1위 | 34 | 11 | 1 | 2 | 31 | 12 | 19 |
Major Titles and Honors
-
Chinese FA Super Cup: 4 times (Most recent title: 17/18)
-
Chinese FA Cup: 2 times (Most recent title: 15/16)
-
AFC Champions League: 2 times (Most recent title: 14/15)
Manager Records
| Manager | Matches | Wins | Draws | Losses | Win Rate |
|---|---|---|---|---|---|
| 147 | 90 | 29 | 28 | 61.2% | |
| 124 | 82 | 22 | 20 | 66.1% | |
| 118 | 70 | 28 | 20 | 59.3% | |
| 54 | 22 | 13 | 19 | 40.7% | |
| 50 | 33 | 10 | 7 | 66.0% |
Major Rivalries and Head-to-Head Records (Official League Matches)
| Opponent | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|
| 45 | 17 | 13 | 15 | 69 | 68 | 1 | |
| 42 | 14 | 14 | 14 | 55 | 54 | 1 | |
| 39 | 20 | 7 | 12 | 72 | 50 | 22 | |
| 34 | 15 | 10 | 9 | 69 | 48 | 21 | |
| 33 | 17 | 8 | 8 | 54 | 40 | 14 |
Transfer Spending and Income (Last 5 Seasons)
| Season | Expenditure | Income | Net Spending |
|---|---|---|---|
| 24/25 | € 0 | € 317K | -€ 317K |
| 21/22 | € 0 | € 8M | -€ 8M |
| 19/20 | € 5.5M | € 2.6M | € 2.9M |
| 18/19 | € 80.6M | € 2.6M | € 77.9M |
| 17/18 | € 4.3M | € 40M | -€ 35.7M |
A positive net spending (+) indicates higher expenditure than income.
Record Transfers (Incoming)
| Player | Season | Fee | From Club |
|---|---|---|---|
| 15/16 | € 42M | ||
| 18/19 | € 42M | ||
| 18/19 | € 19.2M | ||
| 14/15 | € 15M | ||
| 15/16 | € 14M |
Record Transfers (Outgoing)
| Player | Season | Fee | To Club |
|---|---|---|---|
| 17/18 | € 40M | ||
| 15/16 | € 18.5M | ||
| 21/22 | € 8M | ||
| 15/16 | € 6.5M | ||
| 14/15 | € 5.9M |
Home Match Attendance (Last 5 Seasons)
| Season | Matches | Total Attendance | Average Attendance | Change Rate |
|---|---|---|---|---|
| 23/24 | 15 | 84,448 | 5,629 | -37.1% |
| 22/23 | 15 | 134,226 | 8,948 | - |
| 21/22 | 17 | 0 | 0 | - |
| 20/21 | 11 | 80,695 | 7,335 | +1,156.0% |
| 19/20 | 7 | 4,091 | 584 | -98.7% |
Guangzhou All-Time Record and Key Statistics
| Season | Pos | Pts | W | D | L | GF | GA | GD | Avg Att | Spend | Income | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | 17 | 17 | 3 | 8 | 23 | 24 | 63 | -39 | 0 | € 0 | € 8M | -€ 8M |
19/20 | 1 | 34 | 11 | 1 | 2 | 31 | 12 | 19 | 584 | € 5M 500K | € 2M 610K | € 2M 890K |
18/19 | 1 | 72 | 23 | 3 | 4 | 68 | 24 | 44 | 45,795 | € 80M 560K | € 2M 630K | € 77M 930K |
17/18 | 2 | 63 | 20 | 3 | 7 | 82 | 36 | 46 | 47,001 | € 4M 300K | € 40M | -€ 35M 700K |
16/17 | 1 | 64 | 20 | 4 | 6 | 69 | 42 | 27 | 45,589 | € 20M 50K | € 4M 120K | € 15M 930K |
15/16 | 1 | 64 | 19 | 7 | 4 | 62 | 19 | 43 | 44,882 | € 73M 150K | € 30M 450K | € 42M 700K |
14/15 | 1 | 67 | 19 | 10 | 1 | 71 | 28 | 43 | 45,889 | € 45M 200K | € 5M 900K | € 39M 300K |
13/14 | 1 | 70 | 22 | 4 | 4 | 76 | 28 | 48 | 42,154 | € 18M 125K | € 4M | € 14M 125K |
12/13 | 1 | 77 | 24 | 5 | 1 | 78 | 18 | 60 | 40,427 | € 22M 500K | € 1M 190K | € 21M 310K |
11/12 | 1 | 58 | 17 | 7 | 6 | 51 | 30 | 21 | 37,249 | € 11M 761K | € 920,000 | € 10M 841K |
10/11 | 1 | 68 | 20 | 8 | 2 | 67 | 23 | 44 | 45,666 | € 14M 620K | € 0 | € 14M 620K |
09/10 | 1 | 57 | 17 | 6 | 1 | 61 | 21 | 40 | 7,500 | € 900,000 | € 280,000 | € 620,000 |
08/09 | 10 | 37 | 9 | 10 | 11 | 38 | 38 | 0 | 20,057 | € 168,000 | € 0 | € 168,000 |





