Shanghai Port, founded in 2005, competes in Chinese Super League. Over the past 5 seasons, the club has played 141 league matches, recording 93 wins, 26 draws, and 22 losses, scoring 314 goals and conceding 135.
The club’s record signing is Oscar (16/17), for a fee of € 60M; The record outgoing transfer is Marko Arnautovic (21/22), for € 6M.
The manager with the most matches in charge is Vítor Pereira, who led the team in 117 games, achieving 71 wins, 25 draws, and 21 losses.
The team’s most frequent opponent is Shanghai Shenhua, with a record of 15 wins, 10 draws, and 10 losses (75 goals for, 50 against). The next most frequent matchup is against Beijing Guoan, with a record of 14 wins, 7 draws, and 11 losses (53 goals for, 44 against).
Basic Club Information
| Shanghai Port | |
| Founded | 2005 |
| Home Stadium | SAIC Motor Pudong Arena (Capacity: 33,765) |
| Manager | Kevin Muscat |
| Official Website | https://www.fcshanghaiport.com/ |
League Performance (Last 5 Seasons)
| Season | League Position | Points | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|---|
| 24/25 | 2위 | 54 | 16 | 6 | 3 | 60 | 36 | 24 |
| 23/24 | 1위 | 78 | 25 | 3 | 2 | 96 | 30 | 66 |
| 22/23 | 1위 | 63 | 19 | 6 | 5 | 61 | 30 | 31 |
| 21/22 | 4위 | 65 | 20 | 5 | 9 | 55 | 25 | 30 |
| 20/21 | 2위 | 45 | 13 | 6 | 3 | 42 | 14 | 28 |
Major Titles and Honors
-
Chinese FA Cup: 1 times (Most recent title: 23/24)
-
Chinese FA Super Cup: 1 times (Most recent title: 18/19)
Manager Records
| Manager | Matches | Wins | Draws | Losses | Win Rate |
|---|---|---|---|---|---|
| 117 | 71 | 25 | 21 | 60.7% | |
| 76 | 42 | 19 | 15 | 55.3% | |
| 75 | 49 | 11 | 15 | 65.3% | |
| 58 | 33 | 12 | 13 | 56.9% | |
| 51 | 32 | 8 | 11 | 62.7% |
Major Rivalries and Head-to-Head Records (Official League Matches)
| Opponent | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|
| 35 | 15 | 10 | 10 | 75 | 50 | 25 | |
| 32 | 14 | 7 | 11 | 53 | 44 | 9 | |
| 28 | 19 | 7 | 2 | 69 | 25 | 44 | |
| 26 | 11 | 7 | 8 | 44 | 45 | −1 | |
| 26 | 9 | 8 | 9 | 38 | 37 | 1 |
Transfer Spending and Income (Last 5 Seasons)
| Season | Expenditure | Income | Net Spending |
|---|---|---|---|
| 24/25 | € 2M | € 0 | € 2M |
| 23/24 | € 372K | € 3.6M | -€ 3.2M |
| 22/23 | € 5.7M | € 0 | € 5.7M |
| 21/22 | € 5.1M | € 6M | -€ 880K |
| 20/21 | € 7.8M | € 0 | € 7.8M |
A positive net spending (+) indicates higher expenditure than income.
Record Transfers (Incoming)
| Player | Season | Fee | From Club |
|---|---|---|---|
| 16/17 | € 60M | ||
| 16/17 | € 56M | ||
| 19/20 | € 25M | ||
| 15/16 | € 18.5M | ||
| 15/16 | € 9M |
Record Transfers (Outgoing)
| Player | Season | Fee | To Club |
|---|---|---|---|
| 21/22 | € 6M | ||
| 19/20 | € 5.5M | ||
| 16/17 | € 4.4M | ||
| 23/24 | € 3M | ||
| 18/19 | € 1.5M |
Home Match Attendance (Last 5 Seasons)
| Season | Matches | Total Attendance | Average Attendance | Change Rate |
|---|---|---|---|---|
| 24/25 | 13 | 244,240 | 18,787 | -6.5% |
| 23/24 | 15 | 301,537 | 20,102 | +50.7% |
| 22/23 | 15 | 200,032 | 13,335 | +73,983.3% |
| 21/22 | 17 | 312 | 18 | -97.5% |
| 20/21 | 11 | 7,947 | 722 | +64.8% |
Shanghai Port All-Time Record and Key Statistics
| Season | Pos | Pts | W | D | L | GF | GA | GD | Avg Att | Spend | Income | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | 2 | 54 | 16 | 6 | 3 | 60 | 36 | 24 | 18,787 | € 1M 978K | € 0 | € 1M 978K |
23/24 | 1 | 78 | 25 | 3 | 2 | 96 | 30 | 66 | 20,102 | € 372,000 | € 3M 600K | -€ 3M 228K |
22/23 | 1 | 63 | 19 | 6 | 5 | 61 | 30 | 31 | 13,335 | € 5M 700K | € 0 | € 5M 700K |
21/22 | 4 | 65 | 20 | 5 | 9 | 55 | 25 | 30 | 18 | € 5M 120K | € 6M | € −880,000 |
20/21 | 2 | 45 | 13 | 6 | 3 | 42 | 14 | 28 | 722 | € 7M 810K | € 0 | € 7M 810K |
19/20 | 1 | 32 | 10 | 2 | 2 | 26 | 11 | 15 | 438 | € 33M 60K | € 5M 500K | € 27M 560K |
18/19 | 3 | 66 | 20 | 6 | 4 | 62 | 26 | 36 | 21,271 | € 0 | € 1M 698K | -€ 1M 698K |
16/17 | 2 | 58 | 17 | 7 | 6 | 72 | 39 | 33 | 29,174 | € 123M | € 4M 400K | € 118M |
15/16 | 3 | 52 | 14 | 10 | 6 | 56 | 32 | 24 | 28,012 | € 27M 500K | € 948,000 | € 26M 552K |
14/15 | 2 | 65 | 19 | 8 | 3 | 63 | 35 | 28 | 26,381 | € 16M 115K | € 250,000 | € 15M 865K |
13/14 | 5 | 48 | 12 | 12 | 6 | 47 | 39 | 8 | 12,459 | € 1M 635K | € 960,000 | € 675,000 |
12/13 | 9 | 37 | 10 | 7 | 13 | 38 | 35 | 3 | 10,160 | € 0 | € 780,000 | € −780,000 |
11/12 | 1 | 59 | 17 | 8 | 5 | 47 | 25 | 22 | 1,678 | € 0 | € 320,000 | € −320,000 |





