Holland Sport, founded in 1954, competes in Eredivisie. Over the past 5 seasons, the club has played 176 league matches, recording 74 wins, 44 draws, and 58 losses, scoring 252 goals and conceding 230.
The club’s record signing is Martin van Vianen (66/67), for a fee of € 32K; The record outgoing transfer is Jan Fransz (65/66), for € 12K.
The manager with the most matches in charge is Cor van der Hart, who led the team in 190 games, achieving 77 wins, 45 draws, and 68 losses.
The team’s most frequent opponent is Excelsior Rotterdam, with a record of 8 wins, 1 draws, and 11 losses (36 goals for, 35 against). The next most frequent matchup is against FC Eindhoven, with a record of 12 wins, 4 draws, and 2 losses (43 goals for, 29 against).
Basic Club Information
| Holland Sport | |
| Founded | 1954 |
| Home Stadium | Sportpark "Houtrust" (Capacity: 3,000) |
| Manager | Cor van der Hart |
| Official Website | https://None |
League Performance (Last 5 Seasons)
| Season | League Position | Points | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|---|
| 70/71 | 15위 | 24 | 5 | 14 | 15 | 34 | 60 | −26 |
| 69/70 | 9위 | 33 | 13 | 7 | 14 | 48 | 63 | −15 |
| 68/69 | 10위 | 33 | 12 | 9 | 13 | 32 | 45 | −13 |
| 67/68 | 1위 | 53 | 23 | 7 | 6 | 72 | 30 | 42 |
| 66/67 | 3위 | 49 | 21 | 7 | 10 | 66 | 32 | 34 |
Manager Records
| Manager | Matches | Wins | Draws | Losses | Win Rate |
|---|---|---|---|---|---|
| 190 | 77 | 45 | 68 | 40.5% | |
| 35 | 7 | 4 | 24 | 20.0% | |
| 10 | 2 | 4 | 4 | 20.0% | |
| 1 | 0 | 0 | 1 | 0.0% |
Major Rivalries and Head-to-Head Records (Official League Matches)
| Opponent | Matches | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
|---|---|---|---|---|---|---|---|
| 20 | 8 | 1 | 11 | 36 | 35 | 1 | |
| 18 | 12 | 4 | 2 | 43 | 29 | 14 | |
| 17 | 10 | 4 | 3 | 28 | 18 | 10 | |
| 15 | 2 | 4 | 9 | 27 | 35 | −8 | |
| 14 | 10 | 3 | 1 | 35 | 17 | 18 |
Transfer Spending and Income (Last 5 Seasons)
| Season | Expenditure | Income | Net Spending |
|---|---|---|---|
| 71/72 | € 0 | € 9K | -€ 9K |
| 70/71 | € 9K | € 0 | € 9K |
| 69/70 | € 1K | € 5K | -€ 4K |
| 66/67 | € 81K | € 0 | € 81K |
| 65/66 | € 1K | € 12K | -€ 11K |
A positive net spending (+) indicates higher expenditure than income.
Record Transfers (Incoming)
| Player | Season | Fee | From Club |
|---|---|---|---|
| 66/67 | € 32K | ||
| 61/62 | € 16K | ||
| 66/67 | € 16K | ||
| 66/67 | € 14K | ||
| 66/67 | € 9K |
Record Transfers (Outgoing)
| Player | Season | Fee | To Club |
|---|---|---|---|
| 65/66 | € 12K | ||
| 71/72 | € 9K | ||
| 55/56 | € 7K | ||
| 69/70 | € 5K | ||
| 64/65 | € 4K |
Home Match Attendance (Last 5 Seasons)
| Season | Matches | Total Attendance | Average Attendance | Change Rate |
|---|---|---|---|---|
| 70/71 | 17 | 145,300 | 8,547 | -31.5% |
| 69/70 | 17 | 212,000 | 12,470 | -7.8% |
| 68/69 | 17 | 230,000 | 13,529 | +19.1% |
| 67/68 | 18 | 204,500 | 11,361 | +27.6% |
| 66/67 | 19 | 169,200 | 8,905 | +0.3% |
Holland Sport All-Time Record and Key Statistics
| Season | Pos | Pts | W | D | L | GF | GA | GD | Avg Att | Spend | Income | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
70/71 | 15 | 24 | 5 | 14 | 15 | 34 | 60 | -26 | 8,547 | € 9,000 | € 0 | € 9,000 |
69/70 | 9 | 33 | 13 | 7 | 14 | 48 | 63 | -15 | 12,470 | € 1,000 | € 5,000 | € −4,000 |
66/67 | 3 | 49 | 21 | 7 | 10 | 66 | 32 | 34 | 8,905 | € 81,000 | € 0 | € 81,000 |
65/66 | 11 | 22 | 9 | 4 | 15 | 40 | 63 | -23 | 8,875 | € 1,000 | € 12,000 | € −11,000 |





